![]() |
HOME |
PRODUCTS AND SERVICES |
CMT MEMBERSHIP INFORMATION |
ORDERING
or RESERVING |
NEW IN STOCK and WHAT'S NEW |
USE OF PICTURES |
| POLICIES |
|
EXCLUSIVE PROJECTS |
CDN
Exchange 1.02 x US$ |
|||
| Are you a Member with CMT? If not, Register Here Why Join? Your Benefits | ||||||
|
Rapido VIA Baggage Cars -
Reserve now at $49.99, limited quantity, contact us TODAY. New members, or first time orders receive an additional new customer welcome discount!! |
||||||
| Email: sales@modeltrains.com Phone: 905-338-1608 | ||||||
| Page | OMI # | Description |
| 1465 | 4538.1 | HO UP MC-2 2-8-8-0 #3601-3614 12,000 Gal. Semi-Vanderbilt tender w/four wheel trucks |
| 4545.1 | HO SP 'AC-12' 2-8-8-0 #4275-4294 | |
| 1466 | 3960.1 | HO Milw. Road 24' Wood Caboose #01344 |
| 3961.1 | HO Milw. Road 24' Wood Caboose #01383 | |
| 3961.2 | HO Milw. Road 24' Wood Caboose #01345-01385 | |
| 3962.1 | HO Milw. Road 30' Wood Caboose #0769-0878 | |
| 3963.1 | HO Milw. Road 30' Wood Caboose #0769-0878 | |
| 3964.1 | HO Milw. Road 36' Wood Caboose | |
| 1467 | 1230.1 | HO Southern Railway Steel Bay Window Caboose #400-440 (1968 era) |
| 1232.1 | HO Southern Railway Steel Bay Window Caboose #400 series (1979 era) | |
| 3950.2 | HO Duluth Missabe & Iron Range Rwy. Extended vision caboose #C201-219 | |
| 3951.1 | HO Duluth Missabe & Iron Range Rwy. Extended vision caboose #C201-219 | |
| 3952.1 | HO Duluth Missabe & Iron Range Rwy. Bay window caboose #C209, C210 | |
| 1468 | 3975.1 | HO UP CA-8 Class #25500-25599 |
| 3976.1 | HO UP CA-9 Class #25600-25699 | |
| 3977.1 | HO UP CA-10 Class #25700-25749 | |
| 1469 | 4550.1 | HO CNR 'T4a' 2-10-2 #4300-4314 |
| 4551.1 | HO CNR 'T4-b' 2-10-2 #4319-4328 | |
| 1470 | 3978.1 | HO NH NE-5 Steel Caboose C530, C535 |
| 3979.1 | HO NH NE-5 Steel Caboose C591, C592 | |
| 3980.1 | HO NH NE-5 Steel Caboose | |
| 3981.1 | HO NH NE-5 Steel Caboose C574 | |
| 1471 | 3982.1 | HO NH NE-5 Steel Caboose C512 |
| 3983.1 | HO NH NE-5 Steel Caboose C588 | |
| 3984.1 | HO NH NE-5 Steel Caboose C583 | |
| 3985.1 | HO Boston & Maine NE-5 Steel Caboose C-2, C-48 | |
| 3986.1 | HO Chicago Great Western NE-5 Steel Caboose | |
| 1472 | 6351.1 | HO Central of New Jersey HH660 #1020, 1023 |
| 6352.1 | HO Bostom & Maine HH660 #1161 | |
| 6353.1 | HO Maine Central HH660 #952 | |
| 6354.1 | HO New Haven HH660 #0930 | |
| 1473 | 6355.1 | HO New Haven HH660 #0924, 0929 |
| 6356.1 | HO Milw. Road HH660 #1600-1603 | |
| 6357.1 | HO AT&SF HH1000 #2300-2319 | |
| 6358.1 | HO AT&SF HH1000 #2300-2319 | |
| 1474 | 3427.1 | HO UP Harriman Dome Lounge |
| 3433.1 | HO UP Columbine Dome Coach | |
| 3434.1 | HO UP Challenger Dome Coach | |
| 1475 | 6082.1 | HO Amtrak West F59PHI #450-466 |
| 6083.1 | HO North Carolina (NDOT) F59PHI #1755, 1797 | |
| 6084.1 | HO Cascade Service (Amtrak Northwest) F59PHI #467-470 | |
| 1476 | 5413.1 | HO UP SW10 (ex.SW7) 1225-1260 |
| 3989.1 | HO Milw. Ribbed Side Bay Window Caboose #02015-02064 | |
| 3987.1 | HO Milw. Ribbed Side Bay Window Caboose #01800-01874 | |
| 3309.1 | HO Southern Pacific Jordan Spreader w/Medium Plow & Extended Cab | |
| 1477 | 4546.1 | HO RF&P 'General' 4-8-4 |
| 4546.2 | HO RF&P 'General' 4-8-4 | |
| 1478 | 3342 | HO Double Track Lift Bridge |
| 1479 | 3342 | HO Double Track Lift Bridge |
| 1480 | 3972.1 | HO UP CA-5 #25200-25299 |
| 3973.1 | HO UP CA-6 #25300-25399 | |
| 3974.1 | HO UP CA-7 #25400-25499 | |
| 1481 | 4528.1 | HO UP FEF-1 Class 4-8-4 #800, 810 |
| 4529.1 | HO UP FEF-1 Class 4-8-4 #816, 817 | |
| 4530.1 | HO UP FEF-1 Class 4-8-4 #807, 813 | |
| 1482 | 4531.1 | HO UP FEF-1 Class 4-8-4 #802 |
| 4532.1 | HO UP FEF-1 Class 4-8-4 #811, 819 | |
| 4533.1 | HO UP FEF-1 Class 4-8-4 #803, 806 | |
| 1483 | 4534.1 | HO UP FEF-1 Class 4-8-4 #818 |
| 4535.1 | HO UP FEF-1 Class 4-8-4 #804, 809 | |
| 4536.1 | HO UP FEF-1 Class 4-8-4 #801 | |
| 4537.1 | HO UP FEF-1 Class 4-8-4 #815 | |
| 1484 | 6570.1 | HO UP 3-Unit Gas Turbines #1,2,3 |
| 6571.1 | HO UP 3-Unit Gas Turbines #6 | |
| 6573.1 | HO UP 3-Unit Gas Turbines #28 | |
| 1485 | 3452.1 | HO UP 350,000 Gal. Bunker Oil Tank |
| 1486 | 6298.1 | HO AT&SF U30CG #400-405 |
| 6298.2 | HO AT&SF U30CG #8000-8005 | |
| 1487 | 6298.3 | HO AT&SF U30CG #8001, 8003 |
| 6299.1 | HO AT&SF U30CG #8000, 8004 | |
| 1488 | 6391.1 | HO Central of New Jersey Baby Face A-B Set #70/11K |
| 6392.1 | HO Central of New Jersey Baby Face A only #71 | |
| 6393.1 | HO Central of New Jersey Baby Face A-B Set #73 or 77/15S | |
| 6394.1 | HO Central of New Jersey Baby Face A only #78,79 | |
| 6395.1 | HO Central of New Jersey Baby Face A-B Set #73,76 or 78/12L | |
| 6396.1 | HO Central of New Jersey Baby Face A only #77,79 | |
| 6397.1 | HO Central of New Jersey Baby Face A-B set #74/13M | |
| 6398.1 | HO Central of New Jersey Baby Face A only #76 | |
| 1489 | 3356.1 | HO Ogle Coaling Tower |
| 3365.1 | HO 25-Ton Double Track Sand Tower Service Center | |
| 1490 | 2857.1 | N Burlington Northern Ohio Crane #975311 |
| 2857.3 | N Southern Pacific OHIO Crane #SPMW 8003 | |
| 2860 | N Riveted Camel Back Warren Truss Double Track Bridge | |
| 1491 | 0042.1 | O Ogle Coal Tower |
| 1492 | 0028.1 | O UP Industrial Brownhoist 120-Ton Enclosed Cab Crane |
| 0214.1 | O Great Northern 'W-1' Electric #5018 |
| HOME | PRODUCTS & SERV ICES | POLICIES | TRADE SHOWS |
ABOUT US |
WANT LIST HO N O |
ART |
ATHEARN HO GENESIS |
ATLAS HO N |
BACHMANN- SPECTRUM HO N |
| BOOKS | BRANCHLINE | BROADWAY LTD |
DIVISION
POINT HO FUTURE |
INTERMOUNTAIN IN STOCK AVAILABLE |
KATO HO N |
KEY IN STOCK |
MISC.
BRASS HO N O |
OVERLAND HO N O PARTS |
| PRECISION CRAFT MODELS |
PROTO CDN. ROADS HO N |
PROTO U.S. ROADS HO N |
RAPIDO
TRAINS TURBOTRAINS PASSENGER CARS LRC |
T55 PRODUCTS | TRUE
LINE TRAINS HO N |
VAN HOBBIES CNR CPR |
WALTHERS IN STOCK ITEMS |
|
|
Canadian Model Trains reserves the right to
change prices without notice. E&OE.
Availability of any of these models is subject to prior sale.
Copyright 2002 Canadian Model Trains Inc.
Last update:
April 17, 2008