![]() |
HOME |
PRODUCTS AND SERVICES |
CMT MEMBERSHIP INFORMATION |
ORDERING
or RESERVING |
NEW IN STOCK and WHAT'S NEW |
USE OF PICTURES |
| POLICIES |
|
EXCLUSIVE PROJECTS |
CDN
Exchange 1.02 x US$ |
|||
| Are you a Member with CMT? If not, Register Here Why Join? Your Benefits | ||||||
|
Rapido VIA Baggage Cars -
Reserve now at $49.99, limited quantity, contact us TODAY. New members, or first time orders receive an additional new customer welcome discount!! |
||||||
| Email: sales@modeltrains.com Phone: 905-338-1608 | ||||||
| Page | OMI # | Description |
| 1493 | 5415.1 | HO 23-ton Trackmobile |
| 6186.1 | HO ONR SD75I #2100-2105 | |
| 6617.1 | HO CPR SD9043AC #9100-9160 | |
| 1494 | 3318.1 | HO SRR covered hopper, with 12 round hatches #8000-8474 |
| 3318.2 | HO SRR covered hopper, with 12 round hatches #8000-8474 | |
| 3318.3 | HO Seaboard covered hopper, with 12 round hatches #35000-35024 | |
| 3319.1 | HO SRR covered hopper, with center trough hatches #8575-8999 | |
| 3319.2 | HO SRR covered hopper, with center trough hatches #8575-8999 | |
| 1495 | 1528.1 | HO N.C.&St.L. #570-579 "Yellow Jacket" |
| 1529.1 | HO N.C.&St.L. #570-579 "Stripes" | |
| 1530.1 | HO N.C.&St.L. #580-589 "Stripes" | |
| 1496 | 3429.1 | HO UP 'Colorado Eagle' dome diner |
| 3421.1 | HO UP 'Portola' Sleeper | |
| 3432.1 | HO UP 'City of Los Angeles' diner | |
| 1497 | 3461.1 | HO UP 'Fox River' track inspection car |
| 3416.1 | HO UP 'Selma' business car | |
| 3442.1 | HO UP 'Howard Fogg' #209 power baggage dorm car | |
| 1498 | 3972.1 | HO UP CA-5 class caboose #25200-25299 |
| 3973.1 | HO UP CA-6 class caboose #25300-25399 | |
| 3974.1 | HO UP CA-7 class caboose #25400-25499 | |
| 1499 | 6744.1 | HO BN GP15-1 #1375-1399 |
| 6745.1 | HO C&NW GP15-1 #4400-4425 | |
| 6745.3 | HO California Northern GP15-1 #100-113 | |
| 6746.1 | HO UP GP15-1 #1545-1554 | |
| 1500 | 6747.2 | HO Conrail GP15-1 #1600-1699 |
| 6747.3 | HO NS GP15-1 #1400-1499 | |
| 6748.1 | HO Frisco GP15-1 #100-124 | |
| 6749.1 | HO MP GP15-1 #1665-1714 | |
| 6750.1 | HO UP GP15-1 #1665-1714 | |
| 1501 | 6751.1 | HO UP GP15-1 #1554-1574 |
| 6752.1 | HO MP GP15AC #1715-1744 | |
| 6753 | HO UP GP15AC #1715-1744 | |
| 6754.1 | HO C&O GP15T #1500,1502,1515,1520,1524 | |
| 6755 | HO CSX GP15T #1500-1524 | |
| 1502 | 3451 | HO CV wood 40' milk car #530-549, class BM-42-A |
| 3454 | HO CV wood 40' milk car #530-549, class BM-42-A 1938 era | |
| 3455 | HO CV wood 40' milk car #530-552, class BM-42-A, 1947 era | |
| 3456 | HO CV wood 40' milk car #530-552, class BM-42-A | |
| 3457 | HO CNR wood 'Through Baggage' cars #11521-11527 | |
| 3458 | HO CNR wood "Express Reefers" cars #10377-10397 | |
| 1503 | 6569.1 | HO NS C40-9W #9009-9128 |
| 6289.1 | HO New Haven 'EF-3a' class motor #0156 | |
| 6651.1 | HO CNR SD40u class GF630a #6000-6009 | |
| 6652.1 | HO CNR SD40u class GF630b #6010-6019 | |
| 1504 | 6364.1 | HO CPR SD40M-2 #5494, 5497 |
| 6365.1 | HO C&NW SD45 #954,969 | |
| 6366.1 | HO EMD SD45 #4351,4353 | |
| 6367.1 | HO GN SD45 #408-417 | |
| 6368 | HO N&W SD45 High Hood #1705-1730 | |
| 1505 | 6369 | HO N&W SD45 High Hood #1776 'Bicentennial |
| 6371.1 | HO Reading SD45 #7600, 7602 | |
| 6374.1 | HO UP SD45 #4634 only | |
| 6377.1 | HO Conrail SD45-2 #6662-6664 | |
| 6380.1 | HO KCS SD45T-2 #4505, 4509 | |
| 6382.1 | HO UP RSD45-2T #4794,4972 | |
| 1506 | 6572.1 | N UP '8,500 h.p. 3 unit Gas Turbine #22 |
| 3369.1 | N UP 24,000 Gal. Auxiliary Fuel Tender | |
| 3490.1 | N Ferdinand Megellan #1 Presidential Car Truman era | |
| 3491.1 | N Ferdinand Megellan #1 Presidential Car Reagan era | |
| 1507 | 6714.1 | HO ALCO/GE Double Ended Gas Turbine #101 |
| 6715.1 | HO UP Double Ended Gas Turbine #50 | |
| 1508 | 3309.1 | HO SP Jordan Spreader #MW4030 |
| 3481 | HO 8,000 Gal. Riveted tank car | |
| 3482 | HO GATC 10,000 Gal. riveted tank car | |
| 3965.2 | HO Erie-Lackawanna b-w caboose #C300 | |
| 1509 | 5412.1 | HO UP SW10 #1200 |
| 5413.1 | HO UP SW10 #1239 | |
| 5414.1 | HO UP SW10 #1257 | |
| 1510 | 6293.1 | HO 'EF-5' motors #E25A,D,C,B set |
| 6294.1 | HO 'EF-5' motors #E39A,D,C,B set | |
| 1511 | 6295.1 | HO 'EF-5' motors #E47A,D,C,B set |
| 6296.1 | HO 'EF-2' motors #E50A,47C,50B | |
| 1512 | 3991.1 | HO NH 'NE-6' Steel caboose #C-641, C-665 |
| 3992.1 | HO NH 'NE-6' Steel caboose #C-664, C-673, C-704 | |
| 3993.1 | HO NH 'NE-6' Steel caboose #C-649, C-655, C-656, C-691, C-708, C-709 | |
| 1513 | 3994.1 | HO NH 'NE-6' Steel caboose #C-660, C-681 |
| 3995.1 | HO NH 'NE-6' Steel caboose #C-700, C-701, C-702, C-706 | |
| 3996.1 | HO NH 'NE-6' Steel caboose #C-637, C-667 | |
| 3997.1 | HO NYS&W Steel caboose #0110-0119 | |
| 1514 | 3480 | HO UP Valley, Nebraska 150-ton Coal Tower, with Sand Tanks |
| 1515 | 3480 | HO UP Valley, Nebraska 150-ton Coal Tower, with Sand Tanks |
| 1516 | 4546.1 | HO RF&P 'General' 4-8-4 #551 |
| 4547.1 | HO RF&P 'Governor' #601-606 | |
| 1517 | 4548.1 | HO RF&P 'Governor' 4-8-4 #607-612 |
| 4549.1 | HO RF&P 'Statesman' 4-8-4 #613-622 | |
| 1518 | 4540.1 | HO UP 'SA-C-2' 2-8-8-0 #3500-3514 |
| 4541.1 | HO UP 'SA-C' 2-8-8-0 #3539-3543 | |
| 4542.1 | HO UP 'SAC' 2-8-8-0 #3535-3543 | |
| 1519 | 3341 | HO 175' Riveted Curved Chord Single Track Pin Connected Bridge |
| 1520 | 3370 | HO CNR 810' Cisco Bridge Over The Frasier River |
| 1521 | 3370 | HO CNR 810' Cisco Bridge Over The Frasier River |
| 1522 | 2857.2 | N C&NW standard cab crane #CNWX262043 |
| 2857.3 | N SP standard cab cab crane #8003SPMW | |
| 2858.1 | N UP raised cab crane #903052 | |
| 1523 | 2885.1 | N SP C44AC #100-199 |
| 2887.1 | N G.E. C60AC Demonstrator #6000 | |
| 2888.1 | N CSX C60AC #600-602 | |
| 1524 | 0205.1 | O UP #80 coal fired 3-unit turbine |
| 1525 | 0214.1 | O Great Northern 'W-1' Electric |
| 1526 | 0925.1 | O N&W 'J' 4-8-4 #600, 603 |
| 0926.1 | O N&W 'J-1' 4-8-4 #605, 607, 608, 610 | |
| 1527 | 0927.1 | O N&W 'J' 4-8-4 #612, 613 |
| 0928.1 | O N&W 'J' 4-8-4 #611 | |
| 1528 | 0750.1 | O Milw. Rd. rib sided b-w caboose #02015-02064 |
| 0751.1 | O Milw. Rd. rib sided b-w caboose #992065-992114 |
| HOME | PRODUCTS & SERV ICES | POLICIES | TRADE SHOWS |
ABOUT US |
WANT LIST HO N O |
ART |
ATHEARN HO GENESIS |
ATLAS HO N |
BACHMANN- SPECTRUM HO N |
| BOOKS | BRANCHLINE | BROADWAY LTD |
DIVISION
POINT HO FUTURE |
INTERMOUNTAIN IN STOCK AVAILABLE |
KATO HO N |
KEY IN STOCK |
MISC.
BRASS HO N O |
OVERLAND HO N O PARTS |
| PRECISION CRAFT MODELS |
PROTO CDN. ROADS HO N |
PROTO U.S. ROADS HO N |
RAPIDO
TRAINS TURBOTRAINS PASSENGER CARS LRC |
T55 PRODUCTS | TRUE
LINE TRAINS HO N |
VAN HOBBIES CNR CPR |
WALTHERS IN STOCK ITEMS |
|
|
Canadian Model Trains reserves the right to
change prices without notice. E&OE.
Availability of any of these models is subject to prior sale.
Copyright 2002 Canadian Model Trains Inc.
Last update:
April 17, 2008