![]() |
HOME |
PRODUCTS AND SERVICES |
CMT MEMBERSHIP INFORMATION |
ORDERING
or RESERVING |
NEW IN STOCK and WHAT'S NEW |
USE OF PICTURES |
| POLICIES |
|
EXCLUSIVE PROJECTS |
CDN
Exchange 1.02 x US$ |
|||
| Are you a Member with CMT? If not, Register Here Why Join? Your Benefits | ||||||
|
Rapido VIA Baggage Cars -
Reserve now at $49.99, limited quantity, contact us TODAY. New members, or first time orders receive an additional new customer welcome discount!! |
||||||
| Email: sales@modeltrains.com Phone: 905-338-1608 | ||||||
| Page | OMI # | Description |
| 1561 | 4550.1 | HO CNR T4a 2-10-2 #4300-4314 |
| 1562 | 3473 | HO GN 40' Stock Car #54000-54124 |
| 3474 | HO GN 40' Stock Car #54000-54124 |
|
| 3367 | HO Clejan 85' Trailer Flat Cars (Erie, EL, KCS, and NH) |
|
| 1563 | 4543.1 | HO SP AC-10 4-8-8-2 #4207, 4228 |
| 4544.1 | HO SP AC-11 4-8-8-2 #4258, 4261 |
|
| 4545.1 | HO SP AC-12 4-8-8-2 #4288, 4289 |
|
| 1564 | 3700.1 | HO C&NW #10350-10372, Lot111 |
| 3701.1 | HO C&NW #10373-10397, Lot118 |
|
| 3702.1 | HO C&NW #10323-10371, Lot 195 |
|
| 1565 | 3702.2 | HO C&NW #10347 |
| 3702.3 | HO C&NW #10350 |
|
| 3703.1 | HO Chicago Great Western #625-629, as built |
|
| 3704.1 | HO Chicago Great Western/CNW #625 |
|
| 1566 | 3461.1 | HO Union Pacific 'Fox River' Track Inspection Car |
| 6621.1 | HO Union Pacific SD90MAC #8502 |
|
| 6369.1 | HO Norfolk and Western SD45 High Hood #1776 |
|
| 1567 | 6298.1 | HO Santa Fe U30CG #400-405 |
| 6914.1 | HO Gulf, Moblie& Ohio DL109 'A' #270,271,272 |
|
| 6919.1 | HO Southern Railway DL109/110 set #6400/6400A |
|
| 1568 | 3708.1 | HO Erie-Lackawanna Tranfer Caboose #T-10-34 |
| 6753.1 | HO Union Pacific GP15AC #1715-1744 |
|
| 6754.1 | HO C&O GP15T #1500-1524 |
|
| 1569 | 3375 | HO Boston & Maine #3546 |
| 3476 | HO Erie #03198 |
|
| 3477 | HO New York, New Haven and Hartford #516503 |
|
| 1570 | 3492.1 | HO #3480, 3481 Baggage Dormitory Car |
| 3493.1 | HO #526-527 Prototype Hi-Level Chair Cars |
|
| 3494.1 | HO #528-537 Hi-Level Chair Cars |
|
| 1571 | 3495.1 | HO #538-549 Hi-Level Chair Cars, 2nd order with luggage door removed |
| 3496.1 | HO #700-724 Hi-Level Chair Cars |
|
| 3497.1 | HO #650-655 Hi-Level Dining Cars |
|
| 3498.1 | HO #575-580 Hi-Level Lounge Cars |
|
| 1572 | 3371 | HO 350,000 Gallon Common Standard Water Tower |
| 1573 | 3372 | HO 350,000 Gallon Common Standard Water Tower |
| 1574 | 3298.1 | HO Combine Power Car #7300-7301 |
| 3298.2 | HO Combine Power Car #7300-7301 |
|
| 3287.1 | HO Power Coach #7302-7313 |
|
| 3287.2 | HO Power Coach #7302-7313 |
|
| 3288.1 | HO Suburban Gallery Coach #700-787 |
|
| 3289.1 | HO Cab Control Coach #790-795 |
|
| 1575 | 6084.1 | HO Amtrak Cascade Service #467-470 |
| 6083.1 | HO NCDOT F59PHI #1755 City of Salisbury, 1797 City of Asheville |
|
| 6082.1 | HO Amtrak West F59PHI #450-466 |
|
| 1576 | 6147 | HO Conrail(now NS) SD70 #2557-2580 |
| 6149.1 | HO Alaska Railroad SD70MAC #4000-4007 |
|
| 6627.1 | HO CSX SD80MAC #801 (ex.CR) |
|
| 6628.1 | HO Norfolk Southern SD80MAC #7201-7213 (ex. CR) |
|
| 1577 | 6630.1 | HO UP SD90MAC #8522-8561 |
| 6629.1 | HO CEFX SD90MAC #100-139, Lease units |
|
| 1578 | 6387.1 | HO #372 McGinnis Paint-Yellow/Black |
| 6388.1 | HO #370-379 McGinnis Red-Orange/White |
|
| 1579 | 6389.1 | HO #370-379 McGinnis Paint Scheme |
| 6390.1 | HO #370-379 McGinnis Scheme-Final |
|
| 1580 | 6565.1 | HO CNR C44-9W #2563-2602 |
| 6575.1 | HO NAFTA/KCS AC4400CW #2000 |
|
| 6575.20 | HO KCS AC4400CW #2001-2074 |
|
| 6577.1 | HO BNSF AC4400CW #5600-5602 |
|
| 1581 | 6578.1 | HO BNSF C44-9W #4300-4605 |
| 6579.1 | HO Union Pacific AC4400CW #7138-7297 |
|
| 6580.1 | HO Union Pacific C60AC #7510-7554 |
|
| 6581.1 | HO CSXT AC60CW #650-698 |
|
| 1582 | 3425.1 | HO City of San Francisco #9009 Dome Lounge |
| 3429.1 | HO Colorado Eagle #8004 Dome Diner |
|
| 3430.1 | HO Missouri River Eagle Dome Diner |
|
| 3431.1 | HO City of Portland #9008 Dome Diner |
|
| 1583 | 3480 | HO UP Valley, NE 150-ton Coal Tower |
| 1584 | 2905.1 | N Union Pacific 3-unit 8,500 Hp Turbines #1 |
| 2906.1 | N Union Pacific 3-unit 8,500 Hp Turbines #6 |
|
| 2907.1 | N Union Pacific 3-unit 8,500 Hp Turbines #9,20,27 |
|
| 1585 | 2908.1 | N Union Pacific 3-unit 8,500 Hp Turbines #25 |
| 2910.1 | N Union Pacific 3-unit 8,500 Hp Turbines #28 |
|
| 2909.1 | N Union Pacific 3-unit 8,500 Hp Turbines #2 |
|
| 1586 | 2893.1 | N EMD GP60 Demonstrator #EMD5, EMD7 |
| 2899.1 | N UP GP60 #5838,5842,5876 |
|
| 2900.1 | N Santa Fe GP60M #100,114,124,126,132,137 |
|
| 1587 | 0802 | O Missouri Pacific #13000-13070 |
| 0803 | O Missouri Pacific #13715-13814 |
|
| 1588 | 0605.1 | O NH EP-4 class electric #0362, 0364 |
| 0606.1 | O NH EP-4 class electric #362, 364 |
|
| 0607.1 | O NH EF-3 class electric #0156 |
|
| 0608.1 | O NH EF-3 class electric #156, 159 |
|
| 1589 | 0609.1 | O NH EP-3a class electric #0351, 0352, 0358 |
| 0610.1 | O NH EP-3b class electric #352, 355, 356, 359 |
|
| 0611.1 | O NH EP-3b class electric #355, 358 |
|
| 1590 | 0750.1 | O Milwaukee Road #02015, 02033, 02058, 02064 |
| 0751.1 | O Milwaukee Road #992065, 992079, 992107, 992114 (Rib Side Bay Window Caboose) |
|
| 1591 | 0925.1 | O Norfolk & Western 'J' 4-8-4 #600, 603 |
| 0926.1 | O Norfolk & Western 'J-1' 4-8-4 #605,608,610 |
|
| 0927.1 | O Norfolk & Western 'J' 4-8-4 #612,613 |
|
| 0928.1 | O Norfolk & Western 'J' 4-8-4 #611 |
|
| 1592 | 0800.1 | O Norfolk & Western Powhatan Arrow 5-Passenger Train Set |
| 0801.1 | O Norfolk & Western Powhatan Arrow P3 Coach |
| HOME | PRODUCTS & SERV ICES | POLICIES | TRADE SHOWS |
ABOUT US |
WANT LIST HO N O |
ART |
ATHEARN HO GENESIS |
ATLAS HO N |
BACHMANN- SPECTRUM HO N |
| BOOKS | BRANCHLINE | BROADWAY LTD |
DIVISION
POINT HO FUTURE |
INTERMOUNTAIN IN STOCK AVAILABLE |
KATO HO N |
KEY IN STOCK |
MISC.
BRASS HO N O |
OVERLAND HO N O PARTS |
| PRECISION CRAFT MODELS |
PROTO CDN. ROADS HO N |
PROTO U.S. ROADS HO N |
RAPIDO
TRAINS TURBOTRAINS PASSENGER CARS LRC |
T55 PRODUCTS | TRUE
LINE TRAINS HO N |
VAN HOBBIES CNR CPR |
WALTHERS IN STOCK ITEMS |
|
|
Canadian Model Trains reserves the right to
change prices without notice. E&OE.
Availability of any of these models is subject to prior sale.
Copyright 2002 Canadian Model Trains Inc.
Last update:
April 17, 2008