![]() |
HOME |
PRODUCTS AND SERVICES |
CMT MEMBERSHIP INFORMATION |
ORDERING
or RESERVING |
NEW IN STOCK and WHAT'S NEW |
USE OF PICTURES |
| POLICIES |
|
EXCLUSIVE PROJECTS |
CDN
Exchange 1.02 x US$ |
|||
| Are you a Member with CMT? If not, Register Here Why Join? Your Benefits | ||||||
|
Rapido VIA Baggage Cars -
Reserve now at $49.99, limited quantity, contact us TODAY. New members, or first time orders receive an additional new customer welcome discount!! |
||||||
| Email: sales@modeltrains.com Phone: 905-338-1608 | ||||||
| Page | OMI # | Description |
| 1593 | 3381 | HO Camas Prairie Bridge #50, 226' pivot bridge, unpainted. |
| 1594 | 3491.1 | HO Ferdinand Magellan U.S. No. 1 Presidential Car, Reagan Era |
| 3490.1 | HO Ferdinand Magellan Presidential Car, Truman Era |
|
| 3346.1 | HO CPR Dynamometer Car #62, 1928 era |
|
| 3346.2 | HO CPR Dynamometer Car ' National Research Council of Canada #62, 1993 era |
|
| 1595 | 3360 | HO UP Dynamic Brake Training Car |
| 6745.3 | HO California Northern (ex. C&NW) GP15-1 #100 series |
|
| 6675.1 | HO UP SD40-2B #B3332, B3339 |
|
| 6367.1 | HO Great Northern SD45 #410, 416 |
|
| 1596 | 3367 | HO Special Purpose Flat Cars and UP Fuel Tender |
| 3376 | HO TTJX 68' Finger Rack Cars #80246-80519 |
|
| 3351.1 | HO UP 20,000 Gal. Diesel Fuel Tender #UPT5-7 |
|
| 1597 | 6082.1 | HO Amtrak West F59PHI #452, 457, 460, 465 |
| 6083.1 | HO 1755 City of Salisbury, 1797 City of Ashville |
|
| 6084.1 | HO Amtrak Cascade Service #467, 468, 469, 470 |
|
| 1598 | 3480.1 | HO UP Valley, NE. 159 Ton Coal Tower |
| 1599 | 6714.1 | HO Alco/ GE Double Ended Gas Turbine #101 |
| 6715.1 | HO UP Double Ended Gas Turbine #50 |
|
| 1600 | 6102.1 | HO New Haven 'EDER-5' #2000-2029, as delivered 1956-1957 |
| 6103.1 | HO New Haven 'EDER-5' #2000-2029, 1966 era |
|
| 1601 | 6104.1 | HO New Haven 'EDER-5a' #2030-2059, as delivered 1960-1961 |
| 6105.1 | HO New Haven 'EDER-5a' #2030-2059, as modified 1965 |
|
| 1602 | 3471 | HO Maine Central Wedge Plow #6, 14, 21 |
| 3470 | HO Baltimore $ Ohio Clearence Car #CE15 |
|
| 4648.1 | HO RF&P 4-8-4 Governor #607, 610, 612 w/ Hickens tender, 1950's era |
|
| 1603 | 6756.1 | HO DM&IR SD18 #187, 189 Phase 1, high hood |
| 6757.1 | HO DM&IR SD18 #303, 310, 316, chop nose |
|
| 6770.1 | HO ICG SD20 (Paducah Rebuild) #2000, 2027, 2036 |
|
| 6770.2 | HO ICG SD20 (Paducah Rebuild) #2000 series |
|
| 1604 | 6758.1 | HO AT&SF SD24 #900, 914, 926 |
| 6758.2 | HO AT&SF SD24 #919, 927, 929, 934 |
|
| 6759.1 | HO Santa Fe SD24 #4526, 4549, 4560 |
|
| 6760.1 | HO Santa Fe SD24 #4633, 4634, 4652 |
|
| 1605 | 6761.1 | HO CB&Q SD24 #500, 504, 514 |
| 6762.1 | HO Burlington Northern (ex. CB&Q) SD24 #6243, 6244, 6247 |
|
| 6763.1 | HO Southern Railway SD24 #2516, 2523, 6315 (CNO&TP) |
|
| 1606 | 6764.1 | HO UP SD24 #402, 409, 425 |
| 6765.1 | HO UP SD24 #413, 417, 426 |
|
| 6766.1 | HO UP SD24B #430B, 437B |
|
| 6767.1 | HO UP SD24B #425B, 430B, 437B |
|
| 1607 | 6768.1 | HO UP SD24M #3200 |
| 6769.1 | HO UP SD24M #3399 |
|
| 6771.1 | HO AT&SF Slug #128, 129 |
|
| 6772.1 | HO UP Slug #S7, S8 |
|
| 1608 | 3381 | HO Camas Prairie Bridge #50, 226' pivot bridge, unpainted. |
| 1609 | 3381 | HO Camas Prairie Bridge #50, 226' pivot bridge, unpainted. |
| 1610 | 3492.1 | HO AT&SF 'El Capitan' Baggage-Dormitory Cars #2480-3481 |
| 3499.1 | HO Santa Fe ACF built Baggage & Express/ Messenger Car #3409-3426 |
|
| 3500.1 | HO Santa Fe Budd built Baggage & Express Car #3432-3452 |
|
| 1611 | 6626.1 | HO UP SD70M #4000-4010 |
| 4551.1 | HO CNR T4b 2-10-2 #4319, 4323, 4328 |
|
| 1612 | 6293.1 | HO Milw. Rd. 'EF-5' Boxcab #E25A, C, D, B four unit set |
| 1613 | 6294.1 | HO Milw. Rd. 'EF-5' Boxcab #E39A, C, D, B four unit set |
| 6295.1 | HO Milw. Rd. 'EF-5' Boxcab #E47A, C, D, B four unit set |
|
| 6296.1 | HO Milw. Rd. 'EF-5' Boxcab #E50A, 47C, 50 B three unit set |
|
| 1614 | 4200.1 | HO B&O 'I-5BA' b-w caboose #C2502, C2504, C2506, C2507 |
| 4201.1 | HO B&O / Chessie System 'I-5BA' b-w caboose #C2505, C2507 |
|
| 4204.1 | HO B&O 'I-12' b-w caboose #C2413, C2436, C2465 |
|
| 1615 | 4205.1 | HO B&O 'I-12' b-w caboose #C2436, C2457 (Modernized) |
| 4206.1 | HO B&O 'I-12' b-w caboose #C2421, C2473 (Modernized) |
|
| 4207.1 | HO B&O 'I-12' b-w caboose #C2453 (original) |
|
| 4208.1 | HO B&O 'I-12' b-w caboose #C2478, C2494, C2822 (Modernized) |
|
| 4209.1 | HO B&O 'I-12' b-w caboose #C2801, C2803 C2822 (Modernized) |
|
| 1616 | 6287.2 | HO New Haven EP-4 Class motor #0362, 0363 |
| 6298.1 | HO Santa Fe U30CG #400, 403, 405, passenger |
|
| 4543.1 | HO Southern Pacific AC-10 #4207, 4228, 1950 era |
|
| 1617 | 3435.1 | HO UP Coach 'Portland Rose' |
| 3436.1 | HO UP Coach 'Sunshine Special' |
|
| 3437.1 | HO UP Coach ' Texes Eagle' |
|
| 3406.1 | HO UP 'Cabarton' Staff Car |
|
| 1618 | 3469 | HO Double Track Cantilever Signal Tower, unpainted |
| 5630.1 | HO UP GP50 #5510-5557 |
|
| 5647.1 | HO UP GP59 Demonstrator #EMD10 |
|
| 1619 | 2909.1 | N UP #2 3-unit Gas Turbine with flat inlets and notched end round tender |
| 2910.1 | N UP #28 3-unit Gas Turbine with raised silencer box on 'B' unit, riveted tender |
|
| 1620 | 2891.1 | N EMD Demonstrator #EMD8, EMD9 |
| 2692.1 | N Norfolk Southern GP59 #4639, 4641 |
|
| 2893.1 | N EMD GP60 Demonstrator #EMD5, EMD 6, EMD 7 |
|
| 2894.1 | N Santa Fe GP60 #4000, 4012, 4019 |
|
| 1621 | 2896.1 | N Norfolk Southern GP60 #7101, 7143 |
| 2897.1 | N Norfolk Southern GP60 #7144, 7150 |
|
| 2898.1 | N Southern Pacific GP60 #9715, 9769 |
|
| 2899.1 | N UP GP60 #5838, 5842, 5876 |
|
| 1622 | 0630.1 | O Conrail SD70MAC #4130, 4138, 4143l |
| 1623 | 0800.1 | O Norfolk and Western Powhatan Arrow Coach |
| 1624 | 0764 | O 50 cu. Ft. capacity Roberts & Schaffer Cinder Plant |
| HOME | PRODUCTS & SERV ICES | POLICIES | TRADE SHOWS |
ABOUT US |
WANT LIST HO N O |
ART |
ATHEARN HO GENESIS |
ATLAS HO N |
BACHMANN- SPECTRUM HO N |
| BOOKS | BRANCHLINE | BROADWAY LTD |
DIVISION
POINT HO FUTURE |
INTERMOUNTAIN IN STOCK AVAILABLE |
KATO HO N |
KEY IN STOCK |
MISC.
BRASS HO N O |
OVERLAND HO N O PARTS |
| PRECISION CRAFT MODELS |
PROTO CDN. ROADS HO N |
PROTO U.S. ROADS HO N |
RAPIDO
TRAINS TURBOTRAINS PASSENGER CARS LRC |
T55 PRODUCTS | TRUE
LINE TRAINS HO N |
VAN HOBBIES CNR CPR |
WALTHERS IN STOCK ITEMS |
|
|
Canadian Model Trains reserves the right to
change prices without notice. E&OE.
Availability of any of these models is subject to prior sale.
Copyright 2002 Canadian Model Trains Inc.
Last update:
April 17, 2008