![]() |
HOME |
PRODUCTS AND SERVICES |
CMT MEMBERSHIP INFORMATION |
ORDERING
or RESERVING |
NEW IN STOCK and WHAT'S NEW |
USE OF PICTURES |
| POLICIES |
|
EXCLUSIVE PROJECTS |
CDN
Exchange 1.02 x US$ |
|||
| Are you a Member with CMT? If not, Register Here Why Join? Your Benefits | ||||||
|
Rapido VIA Baggage Cars -
Reserve now at $49.99, limited quantity, contact us TODAY. New members, or first time orders receive an additional new customer welcome discount!! |
||||||
| Email: sales@modeltrains.com Phone: 905-338-1608 | ||||||
| Page | OMI # | Description |
| 1625 | 3377.1 | HO Wreckmaster Bulldozer, factory painted yellow, unlettered.. |
| 3385.1 | HO UP American 250-Ton Electric Crane #903047-903050 |
|
| 1626 | 3425.1 | HO UP 'City of San Francisco' Dome Lounge |
| 3416.1 | HO UP Business Car 'Selma' |
|
| 3417.1 | HO UP Business Car 'Shoshone' |
|
| 3449.1 | HP UP Business Car #104 'North Platte' |
|
| 1627 | 4299.1 | HO A.A.R Prototype Rail Detector Tow Car and Trailer Car |
| 4300.1 | HO A.A.R Prototype Rail Detector Tow Car and Trailer Car |
|
| 4301.1 | HO A.A.R Prototype Rail Detector Tow Car and Trailer Car |
|
| 4302.1 | HO SF #9166 Rail Detector Tow Car and #3 Trailer Car |
|
| 4303.1 | HO SF #9166 Rail Detector Tow Car and #3 Trailer Car |
|
| 1628 | 4304.1 | HO SF #9167 Rail Detector Tow Car and #4 Trailer Car |
| 4305.1 | HO CB&Q #9050 Rail Detector Tow Car and #2 Trailer Car |
|
| 4306.1 | HO Illinois Central Rail Detector Tow Car/ Trailer Car #RDC2 |
|
| 4307.1 | HO Great Northern R-5 Rail Detector Tow Car/Trailer |
|
| 4308.1 | HO GN - CB&Q - NP X-4 Rail Detector Tow Car/Trailer |
|
| 1629 | 4309.1 | HO Milw Road #800 Rail Detector Tow Car/Trailer |
| 4310.1 | HO Milw Road #800 Rail Detector Tow Car/Trailer |
|
| 4311.1 | HO NP B-103 Rail Detector Tow Car/Trailer |
|
| 4312.1 | HO RI Rail Test Tow Car #1800A/Trailer Car #1800B |
|
| 4313.1 | HO SP Lines Detector Tow Car #0-1002/Trailer Car #0-4902 |
|
| 1630 | 3965.1 | HO Erie #c300 bay window prototype caboose |
| 3965.2 | HO E-L #c300 bay window prototype caboose |
|
| 3966.1 | HO Erie #c300-c350 bay window prototype caboose |
|
| 3967.1 | HO E-L #c301-c350 bay window prototype caboose |
|
| 3968.1 | HO E-L #c301-c350 bay window prototype caboose |
|
| 3969.1 | HO 'N7d' bay window caboose |
|
| 1631 | 3382 | C&S/ CB&Q 126' Thru Truss Bridge |
| 1632 | 3481 | HO GATC 8,000 gallon tank car |
| 3482 | HO GATC 10,000 gallon tank car |
|
| 3380.1 | HO UP/Pullman standard 125-ton covered hopper. F/p grey and black lettering |
|
| 3380.2 | HO UP/Pullman standard 125-ton covered hopper. F/p light grey and black lettering and tri color UP shield. |
|
| 1633 | 1421 | HO NH 'T-2-b' 0-6-0 #2445-2469, unpainted |
| 6389.1 | HO NH EP-5 'Jet' #370-379 |
|
| 1634 | 3469 | HO SP Double Track Cantilever Signal Tower |
| 4544.1 | HO SP AC-11 4-8-8-2 Cab Forward #4258, 4261 |
|
| 1635 | 3370 | HO CNR 810' Cisco Bridge Set unpainted |
| 1636 | 6818.1 | HO CPR MP15AC #1422 only |
| 6817.1 | HO SOO MP15AC #1504, 1534, 1536 |
|
| 6816.1 | HO SOO MP15AC #1504, 1518, 1537 |
|
| 6820.1 | HO MKT MP15AC #56, 57, 58 with smoke stack muffler |
|
| 6821.1 | HO UP MP15AC #1393, 1394, 1396 |
|
| 6824.1 | HO Long Island Railroad MP15AC #157, 166 |
|
| 6825.1 | HO SCL/L&N Family Lines System MP15AC #4004, 4015 |
|
| 1637 | 6632.1 | HO CPR SD90MAC class DRF-60a #9300-9303 |
| 6625.1 | HO TFM (Transportacion Ferroviaria Mexicana) SD70MAC #1600-1674 |
|
| 6576.1 | HO TFM (Transportacion Ferroviaria Mexicana) AC4400CW #2600-2649 |
|
| 1638 | 3991.1 | HO NH 'NE-6' stell caboose #C-661, C-665 |
| 3992.1 | HO NH 'NE-6' stell caboose #C-664, C-673, C-704 |
|
| 3993.1 | HO NH 'NE-6' stell caboose #C-649, C-655-6, C-691, C708-9 |
|
| 3994.1 | HO NH 'NE-6' stell caboose #C-660, C-681 |
|
| 1639 | 3995.1 | HO NH 'NE-6' stell caboose #C-700-2, C-706 |
| 3996.1 | HO NH 'NE-6' caboose #C-637, C-667, C-704 |
|
| 3997.1 | HO NYS&W 'NE-6' stell caboose #0110-0119 |
|
| 3997.2 | HO NYS&W 'NE-6' stell caboose #0110-0119 |
|
| 1640 | 3386 | HO GN (now BNSF) 416'-6" Bridge near Rock Island, WA |
| 1641 | 3386 | HO GN (now BNSF) 416'-6" Bridge near Rock Island, WA |
| 1642 | 6298.2 | HO SF U30CG (ex. 400-405) #8000, 8002, 8005 |
| 6298.3 | HO SF U30CG #8001, 8003, freight version |
|
| 6299.1 | HO SF U30CG #8000, 8004, freight version |
|
| 1643 | 1528.1 | HO Nashville, Chattanooga & St. Louis #570-579 'Yellow Jacket' |
| 4550.1 | HO CNR 'T-4-a' 2-10-2 #4300, 4306, 4308 |
|
| 4551.1 | HO CNR 'T-4-b' 2-10-2 #4319, 4323, 4328 |
|
| 1644 | 3470 | HO B&O Clearance Car #CE15 |
| 3702.3 | HO C&NW steel bay window caboose #10350 |
|
| 3453.1 | HO Central Vermont Wood Milk Car B-42-A class |
|
| 1645 | 3970.1 | HO UP 'CA-3' #3701, 3763, 3799 |
| 3971.7 | HO UP 'CA-4' #25154 (transfer service) |
|
| 3971.8 | HO UP 'CA-4' #25121, 25176 |
|
| 1646 | 0926.1 | O N&W 'J-1' 4-8-4 #605, 607, 608, 610 'War Baby' |
| 0800.1 | O N&W 'Powhatan Arrow' P-3 Coach from 5-Car Passenger Set |
|
| 0925.1 | O N&W 'J' 4-8-4 #600, 603 |
|
| 1647 | 0608.1 | O NH EF-3 class Electric #156, 159 |
| 1648 | 0371 | O Bascule Trunnion Double Track Lift Bridge |
| 1649 | 0625.1 | O Electro-Motive Division Sd70M Demonstrator #7000, 7001, 7002 |
| 0627.1 | O Conrail SD70 #2557, 2580 |
|
| 0627.2 | O NS SD70 (ex. CR) #2559, 2573 |
|
| 1650 | 0629.1 | O CSX Transportation SD70MAC #700 ' Spirit of Cumberland' |
| 0629.2 | O CSX Tansportation SD70MAC #724 only |
|
| 0631.2 | O CSX Tansportation SD80MAC #801, 812 |
|
| 1651 | 0632.1 | O Electro-Motive Division SD9043AC Demonstrator #8204 |
| 0632.1 | O Electro-Motive Division SD9043AC Demonstrator #8504 |
|
| 0633.2 | O CPR SD9043AC #9100, 9129, 9160 |
|
| 1652 | 0803 | O Missouri Pacific bay window caboose #13715-13814 |
| 1653 | 2864.1 | N EMC FT A-B-B-A Demonstrator set #103/ 103A |
| 2865.1 | N SF FT A-B set, passenger version |
|
| 2866.1 | N SF FT A-B set-freight version #100 |
|
| 2869.1 | N Chicago, Rock Island & Pacific FT A-B-A set #73/ 73A/ 73B |
|
| 1654 | 2870.1 | N Chicago, Burlington & Quincy FT A-B set #110-A/110-B |
| 2871.1 | N Denver & Rio Grande Western FT A-B set #5511/5512 and 5514/5513 |
|
| 2873.1 | N GN A-B set #408A/408B |
|
| 2876.1 | N NP FT A-B set #5400A/5400B |
|
| 1655 | 2878.1 | N SSW (Cotton Belt) FT A-B set #907/906 |
| 2879.1 | N Seaboard FT A-B set #4000/4100 |
|
| 2880.1 | N Southern FT A-B set #6100A/6100B |
|
| 2881.1 | N WP FT A-B set #902-A/902-B |
|
| 1656 | N 225' Warren Truss Double Track Bridge |
| HOME | PRODUCTS & SERV ICES | POLICIES | TRADE SHOWS |
ABOUT US |
WANT LIST HO N O |
ART |
ATHEARN HO GENESIS |
ATLAS HO N |
BACHMANN- SPECTRUM HO N |
| BOOKS | BRANCHLINE | BROADWAY LTD |
DIVISION
POINT HO FUTURE |
INTERMOUNTAIN IN STOCK AVAILABLE |
KATO HO N |
KEY IN STOCK |
MISC.
BRASS HO N O |
OVERLAND HO N O PARTS |
| PRECISION CRAFT MODELS |
PROTO CDN. ROADS HO N |
PROTO U.S. ROADS HO N |
RAPIDO
TRAINS TURBOTRAINS PASSENGER CARS LRC |
T55 PRODUCTS | TRUE
LINE TRAINS HO N |
VAN HOBBIES CNR CPR |
WALTHERS IN STOCK ITEMS |
|
|
Canadian Model Trains reserves the right to
change prices without notice. E&OE.
Availability of any of these models is subject to prior sale.
Copyright 2002 Canadian Model Trains Inc.
Last update:
April 17, 2008