![]() |
HOME |
PRODUCTS AND SERVICES |
CMT MEMBERSHIP INFORMATION |
ORDERING
or RESERVING |
NEW IN STOCK and WHAT'S NEW |
USE OF PICTURES |
| POLICIES |
|
EXCLUSIVE PROJECTS |
CDN
Exchange 1.02 x US$ |
|||
| Are you a Member with CMT? If not, Register Here Why Join? Your Benefits | ||||||
|
Rapido VIA Baggage Cars -
Reserve now at $49.99, limited quantity, contact us TODAY. New members, or first time orders receive an additional new customer welcome discount!! |
||||||
| Email: sales@modeltrains.com Phone: 905-338-1608 | ||||||
| Page | OMI # | Description |
| 1657 | 3377.1 | HO UP E9ABA Executive Fleet Power |
| 3406.1 | HO UP "Cabarton" Staff Car |
|
| 1658 | 3408.1 | HO UP "Powder River" Sleeper |
| 3411.1 | HO UP "Omaha" Sleeper |
|
| 3421.1 | HO UP "Portola" Sleeper |
|
| 3422.1 | HO UP "Green River River" Sleeper |
|
| 1659 | 6418.1 | HO SP U50D #8500-8502 |
| 6419.1 | HO SP U50D #9950-9952 |
|
| 6420.1 | HO UP U50D #31-33 |
|
| 6421.1 | HO UP U50D #34-53 |
|
| 1660 | 4270.1 | HO Rock Island Outside Braced Wood Cab. #17725-17764, 17785-17849 |
| 4270.2 | HO Rock Island Outside Braced Wood Cab. #17633-17728 |
|
| 4270.3 | HO Rock Island Outside Braced Wood Cab. #17625-17649, 17725-17764 |
|
| 1661 | 6816.1 | SOO MP15AC #1504, 1518, 1537 |
| 6817.1 | SOO MP15AC #1504, 1534, 1538 |
|
| 6818.2 | CPR MP15AC #1428, 1433 |
|
| 6819.1 | UP MP15AC (ex Milw. Rd.) #1398, 1415, 1428 |
|
| 1662 | 6820.1 | MKT MP15AC #56, 57, 58 |
| 6821.1 | UP MP15AC (ex MKT) #1393, 1394, 1396 |
|
| 6823.1 | UP MP15AC (ex SP) #1432, 1433 |
|
| 6824.1 | Long Island MP15AC #157, 166 |
|
| 6825.1 | SCL / L&N MP15AC #4004, 4015 |
|
| 1663 | 4210.1 | Alaska Railroad Wide Vision Caboose #1085-1087 |
| 4211.1 | AT&SF "Ce-6" Wide Vision Caboose #999538-99542 |
|
| 4211.2 | AT&SF "Ce-6" Wide Vision Caboose #999539-999541 |
|
| 4212.1 | AT&SF "Ce-8" Wide Vision Caboose #999700-999749 |
|
| 4212.2 | AT&SF "Ce-8" Wide Vision Caboose #999717, 999718 |
|
| 1664 | 4212.3 | AT&SF "Ce-8" Wide Vision Caboose #999700 |
| 4213.1 | AT&SF "Ce-11" Wide Vision Caboose #999750-999824 |
|
| 4213.2 | AT&SF "Ce-11" Wide Vision Caboose #999801 |
|
| 4214.1 | BN Wide Vision Caboose #10500-10549 |
|
| 4215.1 | BN Wide Vision Caboose #12618 |
|
| 4216.1 | BN Wide Vision Caboose #12328-12392, BN10 |
|
| 1665 | 4217.1 | CV Wide Vision Caboose #4040-4046 |
| 4217.2 | CV Wide Vision Caboose #4044 |
|
| 4217.3 | GT Wide Vision Caboose #75962, 75963 |
|
| 4218.1 | C&O Wide Vision Caboose #3100-3199 |
|
| 4219.1 | C&O / Chessie Wide Vision Caboose #3143 |
|
| 1666 | 4220.1 | C&O / Chessie Wide Vision Caboose #903103, 903118, 903282 |
| 4221.1 | Chessie Wide Vision Caboose #903260-903325 |
|
| 4222.1 | Chessie Wide Vision Caboose #3163 |
|
| 4223.1 | Chessie Wide Vision Caboose #903282 |
|
| 4223.2 | Chessie Wide Vision Caboose #3246 |
|
| 4224.1 | Chessie Wide Vision Caboose #903287 |
|
| 1667 | 4224.2 | Chessie Wide Vision Caboose #903285 |
| 4225.1 | CB&Q Wide Vision Caboose #13640-13689 |
|
| 4226.1 | C&S/BN Wide Vision Caboose #10652 |
|
| 4227.1 | Conrail Wide Vision Caboose N20 (ex Reading) #22130-22139 |
|
| 4227.2 | Conrail Wide Vision Caboose N20 (ex Reading) #22137 |
|
| 4228.1 | D&H Wide Vision Caboose #35710-35719 |
|
| 1668 | 4229.1 | D&RGW Wide Vision Caboose #01500, 01514 |
| 4229.2 | D&RGW Wide Vision Caboose #01500-01514 |
|
| 4229.3 | D&RGW Wide Vision Caboose #01500-01514 |
|
| 4230.1 | D&RGW Wide Vision Caboose #01515-01524 |
|
| 4230.2 | D&RGW Wide Vision Caboose #01517, 01521 |
|
| 4231.1 | DT&I Wide Vision Caboose #140-145 |
|
| 1669 | 4232.1 | DM&IR Wide Vision Caboose #C-200 - C-239 |
| 4233.1 | DWP Wide Vision Caboose #53101 |
|
| 4234.1 | Frisco Wide Vision Caboose #1214-1256 |
|
| 4234.2 | Frisco Wide Vision Caboose #1250 |
|
| 4234.3 | Frisco Wide Vision Caboose #1260, 1275 |
|
| 1670 | 4235.1 | GN Wide Vision Caboose #X96-X105 |
| 4236.1 | GN Wide Vision Caboose #X106-X115 |
|
| 4237.2 | GM&O Wide Vision Caboose #2954-2958 |
|
| 4238.1 | International Car Co. Engineering Research Wide Vision Caboose #IRCX 3500 |
|
| 4239.1 | MC Wide Vision Caboose #643-645, early |
|
| 4239.2 | MC Wide Vision Caboose #644, late |
|
| 1671 | 4240.1 | Milw Rd. Wide Vision Caboose #992300-992301 |
| 4241.1 | MKT Wide Vision Caboose #100-124 |
|
| 4241.2 | MKT Wide Vision Caboose #100-124 |
|
| 4242.1 | MP Wide Vision Caboose #13515-13574 with side windows |
|
| 4242.2 | MP Wide Vision Caboose #13515-13574 with plated over windows |
|
| 1672 | 4243.1 | NP Wide Vision Caboose #10400-10424 |
| 4243.2 | BN (ex. NP) Wide Vision Caboose #10031-10055 |
|
| 4244.1 | Reading Wide Vision Caboose #94100-94109 |
|
| 4245.1 | Rock Island Wide Vision Caboose #17000-17029 |
|
| 4245.2 | Rock Island Wide Vision Caboose #17000-17029 |
|
| 4246.1 | Rutland Wide Vision Caboose #50-51 |
|
| 1673 | 4247.1 | Seaboard Wide Vision Caboose #5700-5760 |
| 4248.1 | SP&S Wide Vision Caboose #900-904 |
|
| 4249.1 | SOO Wide Vision Caboose #1-5, built 1956 |
|
| 4250.1 | SOO Wide Vision Caboose #16-35, built 1968 |
|
| 4251.1 | SOO Wide Vision Caboose #36-45, built 1969 |
|
| 4252.1 | SOO Wide Vision Caboose #56-65, built 1973 |
|
| 1674 | 4253.1 | SOO Wide Vision Caboose #66-145, built 1978 |
| 4254.1 | SOO Wide Vision Caboose #92, 119, 141 |
|
| 4255.1 | SSW (Cotton Belt) Wide Vision Caboose #1-50, as delivered, with roof walks |
|
| 4255.2 | SSW (Cotton Belt) Wide Vision Caboose #1, 2, with roof walks |
|
| 4255.3 | SSW (Cotton Belt) Wide Vision Caboose #36, 38, with roof walks |
|
| 1675 | 3489 | Tower A, originally located at the west of the UP Cheyenne Yards |
| 3382.2 | C&S / BN / BNSF 126' Thru Truss Bridge |
|
| 1676 | 3386 | GN / BNSF 416' 6" Bridge in a Bridge over the Columbia River near Rock Island, Washington |
| 1677 | 3386 | GN / BNSF 416' 6" Bridge in a Bridge over the Columbia River near Rock Island, Washington |
| 1678 | 3469 | Cantilever Signal Tower with two signals facing the same direction |
| 3484 | Cantilever Signal Tower with two signals facing the opposite direction |
|
| 3483 | Cantilever Signal Tower with two stacked signals on mast |
|
| 1679 | 3287.2 | CB&Q Power Coach #7302-7313 |
| 3289.1 | CB&Q Control Cab Gallery Coach #790-795 |
|
| 3496.1 | AT&SF "El Capitan" Hi-Level Chair Cars #700-724 |
|
| 1680 | 3970.3 | UP CA-3 Caboose #3797 |
| 3971.3 | UP CA-4 Caboose #3797, two slogans |
|
| 3971.4 | UP CA-4 Caboose #3830, two slogans |
|
| 6626.1 | UP SD70M #4000, 4001, 4002, 4029, 4052, 4166 |
|
| 1681 | 6102.1 | NH FL-9 #2000-2029, as delivered |
| 6769.1 | UP SD24M #3399 |
|
| 6606.1 | BN SD70MAC #9573, 9582 with whisper cab |
|
| 6631.1 | NS SD70M #2581, 2590 |
|
| 1682 | 6387.1 | NH "EP-5 Electric #372 |
| 6388.1 | NH "EP-5 Electric #370, 375, 376 |
|
| 6389.1 | NH "EP-5 Electric #370, 373, 375, 377, 378 |
|
| 6390.1 | NH "EP-5 Electric #370, 371, 373, 378, 379 |
|
| 1683 | 3474 | GN 60' Piggy Car #157000-157025 |
| 3473 | GN 40' Stock Car #54000-54124 |
|
| 3471 | MC Snow Wedge #6 ,14, 21 |
|
| 3481.1 | Varnish Co. Inc. 8,000 gal. tank car |
|
| 3482.1 | CNW 10,000 gal. tank car |
|
| 1684 | 4552 | B&M "G-11a" 0-6-0 |
| 1528.1 | N.C.&St.L. 4-8-4 #570, 572, 575, 579 "Yellow Jacket" |
|
| 3708.1 | Erie-Lackawanna Transfer Caboose #T-10 - T-34 |
|
| 1685 | 3388.1 | GN Snow Dozer X7300-X7302 |
| 3388.2 | BN (Ex. GN) Snow Dozer #972510, 972533, 972540 |
|
| 3388.3 | BN (Ex. GN) Snow Dozer #972510, 972533, 972540 |
|
| 3385.2 | UP 250 Ton Diesel Electric Crane |
|
| 1686 | 2914.1 | N D&RGW SD40T-2 #5386, 5397, 88" nose, built 1978 |
| 2915.1 | N D&RGW SD40T-2 #5398, 5413, 88" nose, built 1980 |
|
| 2916.1 | N SP SD40T-2 #8300, 8306, 116" nose, 1976 era |
|
| 2917.1 | N SP SD40T-2 #8351, 8377, 116" nose, mid 1980's era |
|
| 2918.1 | N SP SD40T-2 #8367, 8386, 116" nose, 1994 era |
|
| 1687 | 2919.1 | N SP SD40T-2 #8494, 8497, 88" nose, 1992 era |
| 2920.1 | N UP SD40T-2 #4369, 4370, 4371, 116" nose |
|
| 2921.1 | N DM&IR SD45T-2 #406, 408, 409, 88" nose |
|
| 2922.1 | N KCS SD45T-2 #4505, 4506, 4509, 88" nose |
|
| 2923.1 | N Cotton Belt / SP SD45T-2 #8389, 88" nose |
|
| 1688 | 2924.1 | N Cotton Belt / SP SD45T-2 #9371, 9378, 88" nose |
| 2925.1 | N UP SD40T-2 (ex SP SD45T-2) #4801, 4808, 4824 |
|
| 2926.1 | N ATSF SD45-2 #5700, 5701, 5702, 5703, 5704, 88" nose |
|
| 2927.1 | N ATSF SD45-2B #5512, 5514, 5517 |
|
| 2928.1 | N EL SD45-2 #3669, 3675, 88" nose |
|
| 2929.1 | N Conrail (ex EL) SD45-2 #6662, 6664, 88" nose |
|
| 1689 | 2910.1 | N UP 3 unit Gas Turbine #28, with raised inlet silencer and box on "B" unit |
| 2882.1 | N CP "DRF-44" AC44CW #9500, 9524, 9531 |
|
| 2883.1 | N C&NW AC44CW #8801, 8814, 8820, 8835 |
|
| 2866.1 | N ATSF FT A-B Set #100 and 110 |
|
| 2858.1 | N UP Ohio Crane #903052, with raised cab |
|
| 1690 | 0625.1 | O EMD SD70MAC #7000, 7001, 7002 |
| 0631.1 | O EMD SD70MAC #7000, 7001, 7002 |
|
| 0205.1 | O UP #80 Coal Turbine |
|
| 1691 | 0627.1 | O Conrail SD70 #2557, 2580 |
| 0632.2 | O EMD / UP SD90MAC #8504 (Ex EMD 75th Anniversary #8204) |
|
| 0205.1 | O UP #80 Coal Turbine |
|
| 1692 | 0802 | O MP Bay Window Caboose #13000-13070 |
| 0803 | O MP Bay Window Caboose #13715-13814 |
|
| 1693 | 0634.1 | O D&RGW SD40T-2 #5386-5397, 88" nose |
| 0635.1 | O D&RGW SD40T-2 #5398-5413, 88" nose |
|
| 0636.1 | O SP SD40T-2 #8300-8306, 88" nose |
|
| 0637.1 | O SP SD40T-2 #8489-8573, 88" nose |
|
| 1694 | 0638.1 | O SP SD45T-2 #9371-9376 |
| 0638.1 | O Cotton Belt / SP SD45T-2 #9389, 88" nose |
|
| 0638.1 | O UP SD40T-2 (ex SP SD45T-2) #4801, 4808, 4824 |
|
| 1695 | 0641.1 | O EL SDP45 #3635-3668 |
| 0641.2 | O EL SDP45 #3638 only |
|
| 0642.1 | O SP SDP45 #3200-3209 |
|
| 0642.2 | O SP SDP45 #3201 only |
|
| 0643.1 | O SP SD40M-2 #8691-8696 (M-K Rebuild of ex sp SDP45) |
|
| 0644.1 | O GN SDP45 #327-333 |
|
| 0644.2 | O BN SDP45 (Ex GN) #6592-6599 |
|
| 1696 | 0645.1 | O ATSF SD45-2 #5700-5704 |
| 0646.1 | O ATSF SD45-2 #5705-5714 |
|
| 0647.1 | O ATSF SD45-2B #5512, 5514, 5517 |
|
| 0648.1 | O EL SD45-2 #3669-3675 |
|
| 0648.2 | O Conrail SD45-2 #6662, 6664 |
| HOME | PRODUCTS & SERV ICES | POLICIES | TRADE SHOWS |
ABOUT US |
WANT LIST HO N O |
ART |
ATHEARN HO GENESIS |
ATLAS HO N |
BACHMANN- SPECTRUM HO N |
| BOOKS | BRANCHLINE | BROADWAY LTD |
DIVISION
POINT HO FUTURE |
INTERMOUNTAIN IN STOCK AVAILABLE |
KATO HO N |
KEY IN STOCK |
MISC.
BRASS HO N O |
OVERLAND HO N O PARTS |
| PRECISION CRAFT MODELS |
PROTO CDN. ROADS HO N |
PROTO U.S. ROADS HO N |
RAPIDO
TRAINS TURBOTRAINS PASSENGER CARS LRC |
T55 PRODUCTS | TRUE
LINE TRAINS HO N |
VAN HOBBIES CNR CPR |
WALTHERS IN STOCK ITEMS |
|
|
Canadian Model Trains reserves the right to
change prices without notice. E&OE.
Availability of any of these models is subject to prior sale.
Copyright 2002 Canadian Model Trains Inc.
Last update:
April 17, 2008