![]() |
HOME |
PRODUCTS AND SERVICES |
CMT MEMBERSHIP INFORMATION |
ORDERING
or RESERVING |
NEW IN STOCK and WHAT'S NEW |
USE OF PICTURES |
| POLICIES |
|
EXCLUSIVE PROJECTS |
CDN
Exchange 1.02 x US$ |
|||
| Are you a Member with CMT? If not, Register Here Why Join? Your Benefits | ||||||
|
Rapido VIA Baggage Cars -
Reserve now at $49.99, limited quantity, contact us TODAY. New members, or first time orders receive an additional new customer welcome discount!! |
||||||
| Email: sales@modeltrains.com Phone: 905-338-1608 | ||||||
| Page | OMI # | Description |
| 1697 | 4553.1 | CNR 2-8-0 #2516-2660 |
| 4554.1 | CNR 2-8-0 #2516-2660 |
|
| 4555.1 | CNR 2-8-0 #2661-2686 |
|
| 1698 | 6102.1 | New Haven FL-9 EDER-5 #2000, 2011, 2019, as delivered 1956-1957 with pantograph |
| 6103.1 | New Haven FL-9 EDER-5 #2002, 2017, 2023, as modified, 1966 era |
|
| 6104.1 | New Haven FL-9 EDER-5 #2032, 2053, as delivered 1960-1961 era |
|
| 6105.1 | New Haven FL-9 EDER-5 #2033, 2041, 2056, as modified, 1960-1961 era |
|
| 1699 | 1528.1 | NC&StL. 4-8-4 #570, 572, 574, 575, 579 "Yellow Jacket" |
| 1529.1 | NC&StL. 4-8-4 #575, 577, 578 "Stripes" |
|
| 1530.1 | NC&StL. 4-8-4 #580, 585, 587 "Stripes" |
|
| 1700 | 3346.2 | CP Rail Dynamometer Car #62, 1993 era |
| 1359.1 | UP 79' Boom Car #909300, 909308, 909316, 909351 |
|
| 3367.3 | NH Clejan Flat Car #18106, 18130, 18175, 18204, 18263, 18278 |
|
| 3376.1 | TTJX 68' Finger Rack Car #80246-80519 |
|
| 1701 | 6920.1 | ALCO / GE PA2/PB2 set #8375/8375B |
| 6921.1 | ATSF PA/PB/PA1 set #51L, 51A, 51B, as delivered |
|
| 6922.1 | ATSF PA1 #53, "Goldbonnet", 1960 era |
|
| 1702 | 6923.1 | ATSF PA1 #59L, 74L, 75L, Modernized |
| 6924.1 | ATSF PB1 #55A, 57A, 70A, 1960 era |
|
| 6925.1 | ATSF PB1 #53A, Modernized, mid-1960's era |
|
| 1703 | 6926.1 | ATSF PA/PB/PA1 set #51L, 51A, 51B, 1968 era |
| 6927.1 | Erie Lackawanna PA1 #853, 855, 859, 1960 era |
|
| 6928.1 | NKP PA1 #181, 186, 189, mid-1958 era |
|
| 1704 | 6929.1 | PRR PA1/PB1 set #5750/5750B, 1951 era |
| 6930.1 | PRR PA1 #5757A, 5758A, 1957 era |
|
| 6931.1 | PRR PA1/PB1 set #5752/5752B, 1954 era |
|
| 6932.1 | PRR PB1 set #5758B, 1961 era |
|
| 1705 | 6933.1 | SP PA3/PB3 set #6026/5922, #6034/5924, 1958 era, "Daylight" scheme |
| 6934.1 | SP PA2 #6039, "Halloween" scheme, 1958 era |
|
| 6935.1 | SP PA2 (phase II) #6024, 6027, 6033, 6043, 1958 era, "Lark" scheme |
|
| 6936.1 | SP PB2 #5910, 5914, 1958 era, "Lark" scheme |
|
| 1706 | 6937.1 | D&H PA1u #16 |
| 6938.1 | D&H PA1u #17 |
|
| 6939.1 | D&H PA1u #18 |
|
| 6940.1 | D&H PA1u #19 |
|
| 1707 | 3708.1 | EL Transfer Caboose |
| 4237.1 | GM&O International Wide Vision Caboose #2950-2951 |
|
| 3481.1 | Varnish Co 8,000 gal. GATC tank car #51398 |
|
| 3482.1 | C&NW 10,000 gal. GATC tank car #10127 |
|
| 3482.3 | Mid-Co Gasoline Co. 10,000 gal. GATC tank car #7143 |
|
| 3377.1 | Wreckmaster Bulldozer wide side boom |
|
| 1708 | 6756.1 | DM&IR SD18 high hood #187, 189 |
| 6757.1 | DM&IR SD18 chopped nose #303, 310, 316 |
|
| 6759.1 | ATSF SD24 #4508, 4526 |
|
| 6762.1 | BN (Ex CB&Q) SD24 high hood #6243, 6244, 6247 |
|
| 1709 | 6767.1 | UP SD24B #425B, 430B, 437B |
| 6768.1 | UP SD24M #3200 |
|
| 6769.1 | UP SD24M #3399 |
|
| 6771.1 | ATSF Slug #128, 129 |
|
| 6772.1 | UP Slub # S7, S8 |
|
| 1710 | 3360 | UP #403 Dynamic Brake Test Car |
| 3470 | B&O Clearance Car "CE15" |
|
| 3473 | GN 40' Stock Car #540000-54124 |
|
| 3474 | GN 60' Piggy Car #157000-157025 |
|
| 1711 | 6770.1 | ICG SD20 #2000, 2002, 2004, 2006 |
| 6770.2 | IC SD20 #2000, 2002, 2005, 2007 |
|
| 6773.1 | Indiana Harbor Belt (Ex IC) #2920 |
|
| 6774.1 | SP SD7 (DF-118 class) #5316, 5335 |
|
| 1712 | 6775.1 | SP SD7 (DF-118 class) #5317, 5328 |
| 6776.1 | SP SD7 (DF-118 class) #5326, 5333 |
|
| 6777.1 | SP SD7 (DF-118 class) #5322, 5325 |
|
| 6778.1 | UP SD7 #782 |
|
| 6778.2 | UP SD7 #457 (ex. 782) |
|
| 1713 | 6779.1 | PRR SD9 #6903, 6905 |
| 6781.1 | Milw Rd SD10 (ex SD7) #543, 547 |
|
| 6780.1 | SP SD9E #4348, 4350 with working icicle breakers |
|
| 6781.2 | CPR SD10 (ex Milw. Rd.) #534 |
|
| 6782.1 | SRR SD24 #2505, 6952 (NO&NE) with tall icicle breakers |
|
| 1714 | 3721.1 | RI Bay Window Caboose #17063, 17068, 17071 (Lot #996) |
| 3722.1 | C&NW Bay Window Caboose #11223 (ex. RI Lot #996) |
|
| 3722.2 | C&NW Bay Window Caboose #11228, 11229 (ex. Lot #996) |
|
| 3723.1 | RI Bay Window Caboose #17085, 17099 (Lot #1135) |
|
| 3723.2 | UP CA-13 Caboose #24520 (Ex. RI, Lot #1135) |
|
| 1715 | 3724.1 | UP CA-13 Caboose #400, with two air conditioners on roof (Ex. RI, Lot #1135) |
| 3725.1 | RI Bay Window Caboose #17107, 17143, 17154, 17163 (Lot #1165) |
|
| 3725.2 | RI Bay Window Caboose #17121, 17159 (Lot #1165) |
|
| 3725.3 | RI Bay Window Caboose #17112 (Lot #1165) |
|
| 3725.4 | RI Bay Window Caboose #17177 (Lot #1165) |
|
| 1716 | 3726.1 | UP CA-13 Caboose #24552 (Ex. RI, Lot #1165) |
| 3727.1 | UP CA-13 Caboose #24536, 24542, 24599 (Ex. RI, Lot #1165) |
|
| 3727.2 | UP CA-13 Caboose #24525, 24554, 24590, 24592 (Ex. RI, Lot #1165) |
|
| 3727.3 | UP CA-13 Caboose #24531 (Ex. RI, Lot #1165) |
|
| 3727.4 | UP CA-13 Caboose #24528, 24577 (Ex. RI, Lot #1165) |
|
| 3728.1 | UP CA-13 Caboose #24508 (Ex. RI, Lot #1135) |
|
| 1717 | 3728.2 | UP CA-13 Caboose #24511, 24515, 24535 (Ex. RI, Lot #1135) |
| 3728.3 | UP CA-13 Caboose #24523 (Ex. RI, Lot #1135) |
|
| 3729.1 | RI Bay Window Caboose #17210, 17211 (Lot #1770) |
|
| 3729.2 | RI Bay Window Caboose #17184, 17187 (Lot #1632) |
|
| 3729.3 | UP CA-13 Caboose #24620 (Ex. RI, Lot #1770) |
|
| 3729.4 | RI Bay Window Caboose #17190, 17196, 17200 (Lot #1632) |
|
| 1718 | 3287.1 | CB&Q Power Coach #7303, 7310, 7313 |
| 3287.2 | CB&Q Power Coach #7303, 7308, 7311 |
|
| 3288.1 | CB&Q Suburban Gallery Coach #707, 711, 729, 748, 763, 770, 781 |
|
| 3289.1 | CB&Q Suburban Cab Control Gallery Coach #792, 793, 795 |
|
| 1719 | 3298.1 | CB&Q Power Car #7300-7301 |
| 3298.2 | CB&Q Power Car #7300-7301 |
|
| 3494.1 | ATSF "El Capitan" Hi-Level Chair Cars |
|
| 3498.1 | ATSF "El Capitan" Hi-Level Lounge Cars |
|
| 1720 | 6633.1 | UP SD70M with Tier 1 Emissions radiators #4635-4639 |
| 6582.1 | UP C60AC #7560 series |
|
| 3489 | UP Tower A, at the west end of the Cheyenne, Wy. yards |
|
| 1721 | 3387 | GN / BN/ BNSF 250' Deck Bridge |
| 3382.2 | GN / BN/ BNSF 250' Deck Bridge |
|
| 3373, 3374, 3375 | Lattice Bridge, 139' 9" |
|
| 1722 | 2906.1 | UP 3 unit Gar Turbine #6 with two raised inlet silencers on "B" unit |
| 2907.1 | UP 3 unit Gar Turbine #9, 20, 27 with raised inlet silencer on "B" unit |
|
| 1723 | 2908.1 | UP 3 unit Gar Turbine #25 with raised inlet silencer on "B" unit |
| 2909.1 | UP 3 unit Gar Turbine #2, 22 with raised inlet silencer on "B" unit, 24K round tender with notched front end |
|
| 2910.1 | UP 3 unit Gar Turbine #28 with raised inlet silencer on "B" unit, box on top front of "B" unit |
|
| 1724 | 2859 | 25 Ton Sand Tower Service Center |
| 2926.1 | ATSF SD45-2 #5700, 5702, 5704 |
|
| 2842.2 | Conrail SD70 #2557, 2580 with cab mounted air conditioner |
|
| 2842.3 | NS SD70 (ex Conrail) #2559, 2573 with cab mounted air conditioner |
|
| 1725 | 0806 | Cantilever Signal Tower, two signals facing the same direction |
| 0807 | Cantilever Signal Tower, two stacked signals on mast |
|
| 0808 | Cantilever Signal Tower, two signals facing opposite direction |
|
| 0809 | UP Tower "A" originally located at the west end of UP's Cheyenne, Wy. yard |
|
| 1726 | 0926.1 | N&W "J" 4-8-4 #612, 613, streamlined, as built 1950-1955 with double rods |
| 0800.1 | N&W P1 Crew Coach #501, 502 |
|
| 0800.1 | N&W P2 Compartment Coach #511, 512 |
|
| 1727 | 0800.1 | N&W P3 Coach #532 |
| 0800.1 | N&W D1 Diner #491, 492 |
|
| 0800.1 | N&W P4 Observation #581, 582 |
|
| 1728 | 0804.1 | Bulldozer with side boom, equipped with small front blade |
| 0805.1 | UP Special Depressed Center Flat Car for Transporting Side Boom Bulldozer |
|
| 0803.1 | MP Shorty Bay Window Caboose #13715-13814 |
| HOME | PRODUCTS & SERV ICES | POLICIES | TRADE SHOWS |
ABOUT US |
WANT LIST HO N O |
ART |
ATHEARN HO GENESIS |
ATLAS HO N |
BACHMANN- SPECTRUM HO N |
| BOOKS | BRANCHLINE | BROADWAY LTD |
DIVISION
POINT HO FUTURE |
INTERMOUNTAIN IN STOCK AVAILABLE |
KATO HO N |
KEY IN STOCK |
MISC.
BRASS HO N O |
OVERLAND HO N O PARTS |
| PRECISION CRAFT MODELS |
PROTO CDN. ROADS HO N |
PROTO U.S. ROADS HO N |
RAPIDO
TRAINS TURBOTRAINS PASSENGER CARS LRC |
T55 PRODUCTS | TRUE
LINE TRAINS HO N |
VAN HOBBIES CNR CPR |
WALTHERS IN STOCK ITEMS |
|
|
Canadian Model Trains reserves the right to
change prices without notice. E&OE.
Availability of any of these models is subject to prior sale.
Copyright 2002 Canadian Model Trains Inc.
Last update:
April 17, 2008