![]() |
HOME |
PRODUCTS AND SERVICES |
CMT MEMBERSHIP INFORMATION |
ORDERING
or RESERVING |
NEW IN STOCK and WHAT'S NEW |
USE OF PICTURES |
| POLICIES |
|
EXCLUSIVE PROJECTS |
CDN
Exchange 1.02 x US$ |
|||
| Are you a Member with CMT? If not, Register Here Why Join? Your Benefits | ||||||
|
Rapido VIA Baggage Cars -
Reserve now at $49.99, limited quantity, contact us TODAY. New members, or first time orders receive an additional new customer welcome discount!! |
||||||
| Email: sales@modeltrains.com Phone: 905-338-1608 | ||||||
| Page | OMI # | Description |
| 1813 | 6589.1 | HO CSX AC44CW #562, 565, 566, 569 "Bright Future" scheme |
| 1814 | 3389.1 | HO Canadian Pacific Pressure Flow Hopper #381720-381777, 3000 cu. ft. capacity |
| 1814 | 3389.2 | HO Pacific Great Eastern Pressure Flow Hopper #2201, 2203, 2204, 3000 cu. ft. capacity |
| 1814 | 3389.3 | HO BC Rail Pressure Flow Hopper #2202, 2204, 2205, 3000 cu. ft. capacity |
| 1814 | 3390.1 | HO Canadian National Pressure Flow Hopper #374050, 374059, 374099, 3300 cu. ft. capacity |
| 1815 | 3390.2 | HO BC Rail Pressure Flow Hopper #2206, 2218, 2230, 3300 cu. ft. capacity |
| 1815 | 3390.3 | HO Haliburton Pressure Flow Hopper #UTLX 80159, UNPX #126109, 3300 cu. ft. capacity |
| 1815 | 3390.4 | HO Mountain Minerals Pressure Flow Hopper #UNPX 126100, 126115, 3300 cu. ft. capacity |
| 1815 | 3391.1 | HO Canadian National Pressure Flow Hopper #374116, 371133, 374159, 3800 cu. ft. capacity |
| 1815 | 3391.2 | HO Canadian Pacific Pressure Flow Hopper #381800, 381806, 381849, 3800 cu. ft. capacity |
| 1816 | 4553.1 | HO Canadian National N4 2-8-0, #2552, 2553, 2659 Stephenson valve gear, coal burner, small step on cylinder face |
| 1816 | 4554.1 | HO Canadian National N4a 2-8-0, #2615, 2616, 2655 Stephenson valve gear, coal burner, handrails and steps to running boards |
| 1816 | 4555.1 | HO Canadian National N4 2-8-0, #2665, 2669 Walschaert valve gear, oil burner |
| 1817 | 3974.1 | HO Southern Pacific C50-7 #4600-4623 Bay Window Caboose |
| 1817 | 3975.1 | HO Southern Pacific C50-8 #4650-4699 Bay Window Caboose |
| 1817 | 3976.1 | HO Southern Pacific C50-9 #4700-4774 Bay Window Caboose |
| 1817 | 3976.3 | HO Southern Pacific Santa Fe C50-9 #4726 Bay Window Caboose |
| 1817 | 3976.4 | HO Caltrain (ex SP C50-9) #4736 Bay Window Caboose |
| 1818 | 5120.2 | HO Santa Fe GP40X #3800-3809, as delivered |
| 1818 | 5120.3 | HO Santa Fe GP40X #3803, 3805 |
| 1818 | 5121.2 | HO Southern GP40X #7000-7002 |
| 1818 | 5121.3 | HO Norfolk Southern GP40X #7000-7002 |
| 1819 | 5122.2 | HO Southern Pacific GP40X #7200-7201 with tunnel ears Locotrol Master |
| 1819 | 5122.3 | HO Southern Pacific GP40X #7230-7231 with tunnel ears Locotrol Slave |
| 1819 | 5123.2 | HO Southern Pacific GP40X #7200, 7201, 7230-7231 |
| 1820 | 5123.4 | HO Union Pacific (ex SP) GP40X #9999 |
| 1820 | 5123.5 | HO HLCX (ex SP) GP40X #4300 |
| 1820 | 5124.2 | HO Union PacificGP40X #9000-9005, as delivered |
| 1820 | 5124.3 | HO Union PacificGP40X #5504-5505 |
| 1821 | 7005.1 | HO Alco C415 Demonstrator #415 |
| 1821 | 7006.1 | HO Chehalis Western C415 #684 |
| 1821 | 7007.1 | HO Columbia & Cowlitz C415 #701 |
| 1821 | 7008.1 | HO Rock Island C415 #415, 418, 423 |
| 1821 | 7008.2 | HO Rock Island C415 #416, 418, 419, 422 |
| 1822 | 7008.3 | HO Rock Island C415 #415, 421 |
| 1822 | 7009.1 | HO Rock Island C415 #2400-2409 |
| 1822 | 7010.1 | HO Spokane Portland & Seattle C415 #100, 101 |
| 1822 | 7010.2 | HO Burlington Northern (ex SP&S) C415 #4010, 4011 |
| 1823 | 087010001.1 | HO Maersk Sealand/NS SD40-2 #3329 |
| 1823 | 6635.1 | HO Union Pacific SD70M #4738, 4740, 4743, 4744, 4745, 4747, 4749 with flared radiators |
| 1823 | 6729.1 | HO Union Pacific/GE Steam Turbine #1 |
| 1823 | 5416.1 | HO Trackmobile 4150TM |
| 1824 | 6641.1 | HO Amtrak F40PHR #399 |
| 1824 | 6642.1 | HO Amtrak F40CCB "No Grilles" #90224 |
| 1824 | 6643.1 | HO Amtrak F40CCB "Grilles" #90221 |
| 1824 | 6645.1 | HO CSX F40PHR 2 unite set #9992, 9993 |
| 1825 | 6646.1 | HO CSX F40PH-2 2 unit set #9992, 9993 |
| 1825 | 6647.1 | HO Caltrain F40PH #900, 916 |
| 1825 | 6648.1 | HO Rio Grande Ski Train F40PHR #242, 283, 289 3 unit set |
| 1825 | 6647.1 | HO Via Rail Canada F40PH-2 #6444, 6451 |
| 1826 | 4299.1 | HO AAR Rail Detector / Tow Car X-201 / X-202 |
| 1826 | 4301.1 | HO AAR Rail Detector / Tow Car X-203 / X-204 |
| 1826 | 4302.1 | HO Santa Fe Rail Detector / Tow Car #9166/3 |
| 1826 | 4303.1 | HO Santa Fe Rail Detector / Tow Car #9166/3 |
| 1826 | 4305.1 | HO CB&Q Rail Detector / Tow Car #9050/ 2 |
| 1827 | 4306.1 | HO Illinois Central Rail Detector / Tow Car #RDC2 |
| 1827 | 4307.1 | HO Great Northern Rail Detector / Tow Car #R-5 |
| 1827 | 4308.1 | HO GN / CB&Q / NP Rail Detector / Tow Car #X-4 |
| 1827 | 4309.1 | HO Milwaukee Road Rail Detector / Tow Car #800 |
| 1828 | 4310.1 | HO Milwaukee Road Rail Detector / Tow Car #800 |
| 1828 | 4311.1 | HO Northern Pacific Rail Detector / Tow Car #3 / B-103 |
| 1828 | 4312.1 | HO Rock Island Rail Detector / Tow Car #1800B / 1800A |
| 1828 | 4313.1 | HO Southern Pacific Rail Detector / Tow Car #0-1002 / 0-4902 |
| 1829 | 3970.7 | HO UP CA-3 #903001 (ex. 25024) |
| 1829 | 3970.8 | HO UP CA-3 #903218, 903220, 903223 Derrick and Wreck Train Service |
| 1829 | 3971.9 | HO UP CA-4 #903003 (ex. 25173) |
| 1829 | 3971.10 | HO UP CA-4 #903018 (ex. 25107) |
| 1829 | 3971.11 | HO UP CA-6 #25351, 25378 |
| 1829 | 3973.3 | HO UP CA-6 #25303 "What do we do? We work for you" slogan, #25353 "Put it Here - We'll Get it There" slogan, #25328 "Don't Get Carried Away. Think Safety" slogan. |
| 1830 | 3973.4 | HO Utah Railway (ex UP CA-6) #62, 63 |
| 1830 | 3974.2 | HO Union Pacific (CB&Q run through) CA-7 #25402, 25441 |
| 1830 | 3974.3 | HO Union Pacific CA-7 #25416 |
| 1830 | 3976.2 | HO Union Pacific CA-9 #25661 "Don't Push Your Time Stop At These Signs" slogan, #25667 "Safety is Everybody's Business" slogan |
| 1830 | 3976.3 | HO Union Pacific CA-9 with large K on cupola side #25669 "America, We're Pulling for You" slogan, #25680 "Safety Reigns on Our Train" slogan |
| 1830 | 3976.4 | HO Union Pacific CA-9 #906251 (ex 25634 Office Car |
| 1831 | 3722.1 | HO C&NW Bay Window Caboose #11223 with friction bearing trucks |
| 1831 | 3722.2 | HO C&NW Bay Window Caboose #11228, 11229 with friction bearing trucks |
| 1831 | 3723.2 | HO Union Pacific CA-13 Bay Window Caboose #24520 with roller bearing trucks |
| 1831 | 3725.3 | HO Rock Island Bay Window Caboose #17112 with roller bearing trucks |
| 1832 | 3727.1 | HO Union Pacific CA-13 Bay Window Caboose #24536, 24542, 24599 |
| 1832 | 3727.2 | HO Union Pacific CA-13 Bay Window Caboose #24525, 24554, 24590,24592 |
| 1832 | 3727.3 | HO Union Pacific CA-13 Bay Window Caboose #24531 |
| 1832 | 3724.4 | HO Union Pacific CA-13 Bay Window Caboose #24528, 24577 |
| 1833 | 3728.1 | HO Union Pacific CA-13 Bay Window Caboose #24508 |
| 1833 | 3728.2 | HO Union Pacific CA-13 Bay Window Caboose #24511, 24515, 24535 |
| 1833 | 3729.1 | HO Rock Island Bay Window Caboose #17210, 17211 with Rockwell Trucks |
| 1833 | 3729.2 | HO Rock Island Bay Window Caboose #17184, 17187 with Swing Motion Trucks |
| 1833 | 3729.3 | HO Union Pacific CA-13 Bay Window Caboose #24620 with Rockwell Trucks |
| 1834 | 6637.1 | HO CSX SD70M #4681, 4683, 4689 ex EMD lease unit |
| 1834 | 3520.1 | HO Southern Pacific #MW#4033 Jordan Spreader with medium blade and added crew quarters |
| 1835 | 3417.1 | HO Union Pacific Shoshone Business Car |
| 1835 | 3440.1 | HO Union Pacific Pony Express Baggage Car |
| 1835 | 3413.1 | HO Union Pacific Overland Dining Car |
| 1835 | 3412.1 | HO Union Pacific City of Denver Dining Car |
| 1836 | 6592.1 | HO Via Rail Canada P42DC #900, 905, 911, 913, 918 |
| 1836 | 6595.1 | HO Amtrak P42DC #33, 125, 134, 135, 142, 146 |
| 1837 | 3395.1 | HO NYC Flexi-Van Mark II 80' Flatcar with one 36' and one 40' rib side trailer w/o side doors |
| 1837 | 3396.1 | HO Flexi-Van 36' rib side trailer w/o side doors |
| 1837 | 3399.1 | HO Flexi-Van 40' rib side trailer with side door (for US mail) |
| 1837 | 3709.1 | HO Western Pacific Steel Bay Window Caboose #426, 428, 447, 451 |
| 1837 | 4262.2 | HO Norfolk Southern C31 caboose #555533 with roof mounted solar panels |
| 1838 | 4314.2 | HO Norfolk and Western 5 car set, P1 Crew Coach, P2 Compartment Coach, P3 Coach, D1 Diner Car, P4 Observation Car |
| 1839 | 28000.1 | N Union Pacific Fox River Track Inspection Car |
| 1839 | 28006.2 | N Western Pacific Featger River Track Business Car |
| 1839 | 2950.1 | N Union Pacific E9 A-B-A set #949A, 936B, 951A Executive units |
| 1840 | 2951.1 | N Conrail E8 A-A-A set #4020, 4021, 4022 Executive units |
| 1840 | 2961.1 | N CB&Q E7A #9916-9926 |
| 1840 | 2962.1 | N C&NW E7A #5018A, 5018B |
| 1840 | 2963.1 | N Great Northern E7A #510-512 |
| 1841 | 2964.1 | N Milwaukee Road E7A #16-19 |
| 1841 | 2965.1 | N Milwaukee Road E7A #16B-19B |
| 1841 | 2966.1 | N Missouri-Kansas-Texas / Frisco E7A "The Texas Special" #2003 |
| 1841 | 2967.1 | N Missouri Pacific E7A #7008 |
| 1841 | 2967.2 | N Texas & Pacific E7A #2009 |
| 1842 | 2968.1 | N New York Central E7A-B set, #4000-4007A, #4100-4103B |
| 1842 | 2970.1 | N C&NW E8/9, #501, 503, 504 |
| 1843 | 2930.1 | N Alaska Railroad SD70MAC #4001, 4006, 4007 |
| 1843 | 2932.1 | N Canadian National SD70 #5600, 5618 |
| 1843 | 2934.1 | N Ontario Northland SD75 #2100, 2105 |
| 1843 | 2935.1 | N Union Pacific SD70M #4000, 4052, 4166 |
| 1843 | 2942.1 | N Union Pacific SD70M #4739, 4742, 4745, 4747 Flags on long hood with flared radiator section |
| 1844 | 032950001.1 | 1/32 scale 18' Non Walk-in Rescue Apparatus Biological & Chemical Response Unit |
| 1844 | 048950001.1 | O 18' Non Walk-in Rescue Apparatus Biological & Chemical Response Unit |
| HOME | PRODUCTS & SERV ICES | POLICIES | TRADE SHOWS |
ABOUT US |
WANT LIST HO N O |
ART |
ATHEARN HO GENESIS |
ATLAS HO N |
BACHMANN- SPECTRUM HO N |
| BOOKS | BRANCHLINE | BROADWAY LTD |
DIVISION
POINT HO FUTURE |
INTERMOUNTAIN IN STOCK AVAILABLE |
KATO HO N |
KEY IN STOCK |
MISC.
BRASS HO N O |
OVERLAND HO N O PARTS |
| PRECISION CRAFT MODELS |
PROTO CDN. ROADS HO N |
PROTO U.S. ROADS HO N |
RAPIDO
TRAINS TURBOTRAINS PASSENGER CARS LRC |
T55 PRODUCTS | TRUE
LINE TRAINS HO N |
VAN HOBBIES CNR CPR |
WALTHERS IN STOCK ITEMS |
|
|
Canadian Model Trains reserves the right to
change prices without notice. E&OE.
Availability of any of these models is subject to prior sale.
Copyright 2002 Canadian Model Trains Inc.
Last update:
April 17, 2008