![]() |
|||||||
| HOME | BRASS MODELS |
PLASTIC MODELS/ ART/BOOKS/ETC. |
ORDERING
or RESERVING |
NEW IN STOCK and
WHAT'S NEW |
USE OF PICTURES | TESTIMONIALS | |
| POLICIES |
|
|
SHIPPING & COSTS |
EXCLUSIVE PROJECTS |
CDN
Exchange 1.05 x US$ |
||
| Are you a Member with CMT? If not, Register Here Why Join? Your Benefits | |||||||
|
CONSIGNMENT COLLECTIONS Click here to view the mint condition models from various collections. Collection #6 Just Added |
|||||||
| HOW TO ORDER | |||||||
| Email: sales@modeltrains.com Phone: 905-338-1608 Toll Free order line: 1-866-862-7277 Fax: 905-823-1770 | |||||||
We are searching for the following models, on behalf of our clients.
If you have any models listed on this page please contact us with your price,
condition of the model/box, running quality and please have photos ready if
necessary.
Please E-mail sales@modeltrains.com or telephone us Toll-Free at 1-866-862-7277, if you have any of these models available.
| WANT# | ITEM | MAKER | DESCRIPTION |
|---|---|---|---|
| W-1031 | ---- | ANY | AT&SF LIGHTWEIGHT STAINLESS STEEL 10 CAR SET OR INDIVIDUAL CARS |
| W-969 | ---- | ANY | B&A 2-6-6T or 4-6-6T TANK ENGINE |
| W-963 | ---- | ANY | B&M P2a 4-6-2 PACIFIC |
| W-923 | ---- | ANY | B&M or MEC RS1, RS2, RS3, F3AB AND COACHES |
| W-968 | ---- | ANY | BURLINGTON O-5A 4-8-4 |
| W-939 | E5AB | ANY | CB&Q AB set, painted or unpainted |
| W-765 | ---- | ANY | C&O SD35 Painted or unpainted |
| W-1043 | ---- | ANY | C&O 2-10-2 |
| W-1004 | ---- | ANY | CPR C630 Painted or unpainted |
| W-1004 | ---- | ANY | CPR M630 Painted or unpainted |
| W-1004 | ---- | ANY | CPR M636 Painted or unpainted |
| W-938 | ---- | ANY | CPR Park Observation car, in brass, painted or unpainted |
| W-977 | ---- | ANY | CPR ROYAL HUDSON |
| W-991 | ---- | ANY | CPR JORDAN SPREADER |
| W-991 | ---- | ANY | CPR 8 HATCH REEFER |
| W-1040 | ---- | ANY | CPR SNOW PLOW |
| W-991 | ---- | ANY | CPR STEEL CABOOSE |
| W-962 | ---- | ANY | CPR T-1b SELKIRK Painted or Unpainted |
| W-870 | ---- | ANY | CV U1a Mountain |
| W-1026 | ---- | ANY | CV N5a 2-8-0 |
| W-563 | ---- | ANY | CHICAGO NORTH SHORE BOX/STEEPLE CABS |
| W-993 | ---- | ANY | EJ&E STEEL CABOOSE |
| W-743 | ---- | ANY | GN Y-1a ELECTRIC, Z Electrics, W Electrics |
| W-1023 | ---- | ANY | UNION PACIFIC BIG BOY Painted or Unpainted. |
| W-1030 | ---- | ANY | SACRAMENTO NORTHERN G.E. STEEPLE CAB #650 CLASS |
| W-743 | ---- | ANY | SP&S ALCO C-636 |
| W-743 | ---- | ANY | UP STANDARD SINGLE UNIT TURBINE, 8500 HP 3-UNIT TURBINE, UP #80 3-UNIT TURBINE |
| W-1027 | ---- | ANY | UP U50B |
| W-524 | ---- | ANY | WM 2-10-0 Painted or Unpainted |
| W-524 | ---- | ANY | WM 4-6-6-4 Painted or Unpainted |
| W-899 | ---- | ANY | 50 TON PORTER CO. STEAM YARD GOAT |
| W-922 | ---- | ANY | SAL 1950S ORANGE BLOSSOM SPECIAL |
| W-934 | ---- | ANY | HUDSON BAY RR STEEL CABOOSE |
| W-828 | ---- | BALBOA | CP JUPITER |
| W-828 | ---- | BALBOA | UP 4-4-0 GOLDEN SPIKE |
| W-909 | ---- | BEAVER CREEK |
YOSEMITE VALLEY RR 2-6-0 1988 or 1989 Version. Painted or Unpainted. |
| W-916 | ---- | CHALLENGER | NP DINER or SLEEPER or OBSERVATION CAR Factory painted in the Pine Tree scheme. |
| W-790 | ---- | CHALLENGER | SP GS-4, GS-5 or GS-6 4-8-4 Closed cab version |
| W-649 | CHAL-2266.1S CHAL-2267.1S |
CHALLENGER | PRR CONGRESSIONAL 10 CAR TRAIN AND 4 CAR ADD-ON SETS |
| W-649 | CHAL-2272.1S CHAL-2273.1S |
CHALLENGER | CALIFORNIA ZEPHYR 9 CAR TRAIN AND 3 CAR ADD-ON SETS |
| W-764 | CHAL-2282.1 | CHALLENGER | CB&Q F3 A/B/A SET |
| W-1046 | CHAL-2368.1 | CHALLENGER | SP 0-6-0 WITH CLASS 70C9 TENDER #1261 |
| W-636 | CHAL-2397 | CHALLENGER | T&NO WOOD CABOOSE Unpainted |
| W-702 | CHAL-2397.1 | CHALLENGER | T&NO WOOD CABOOSE Painted |
| W-571 | CHAL-2397.1 | CHALLENGER | T&NO WOOD CABOOSE Painted |
| W-724 | CHAL-2452.1 | CHALLENGER | PIONEER ZEPHYR SHOVELNOSE ORIGINAL |
| W-988 | CHAL-2528.1 | CHALLENGER | PRR S-2 6-8-6 STEAM TURBINE #6200 |
| W-649 | VARIOUS | CHALLENGER | ANY OF THE CAR SETS - Preferably 16 car sets. (Except for 2303.1S, 2304.1S, 2305.1S) |
| W-920 | ---- | CHALLENGER | PRR S-1 DUPLEX |
| W-841 | ---- | COACH YARD | SOUTHERN PACIFIC DAYLIGHT 10-CAR SET |
| W-1046 | ---- | COACH YARD | SOUTHERN PACIFIC 1955 SAN JOAQUIN DAYLIGHT 12 CAR SET |
| W-752 | ---- | CUSTOM BRASS | NH L-1 2-10-2 |
| W-748 | ---- | DIVISION POINT | SAL FT A or B |
| W-808 | ---- | DIVISION POINT | AT&SF FT A-B Set Factory painted in the Cat Whisker scheme |
| W-844 | ---- | DIVISION POINT | AT&SF FT A-B Set Factory painted in the Cat Whisker scheme |
| W-1008 | ---- | DIVISION POINT | CPR TRAINMASTER |
| W-994 | ---- | DIVISION POINT | DL&W FT A-B SET |
| W-833 | ---- | DIVISION POINT | VIRGINIAN H24-66 #52 |
| W-828 | ---- | FOMRAS | ANY 4-2-4T INSPECTION ENGINE |
| W-936 | ---- | GHB INTERNATIONAL | METROPOLITAN COMMUTER CARS |
| W-828 | ---- | HALLMARK/MEW | COLORADO MIDLAND 2-8-0, 4-6-0, 0-6-0 |
| W-1019 | ---- | HALLMARK | AT&SF 4-6-4 BLUEGOOSE |
| W-874 | ---- | HALLMARK | SANTA FE SD45-B |
| W-874 | ---- | HALLMARK | SANTA FE SD45-2B |
| W-1032 | ---- |
KEY or WESTSIDE |
NYC 4-6-4 HUDSON STREAMLINED Painted or Unpainted |
| W-1000 | ---- | KEY | SOUTHERN PACIFIC AC-9 2-8-8-4 |
| W-941 | ---- | KEY | UNION PACIFIC 4-12-2 |
| W-991 | ---- | KIRLIN SCALE MODELS | CPR RPO |
| W-991 | ---- | KIRLIN SCALE MODELS | CPR COMBINE |
| W-751 | ---- | MTS | PHILADELPHIA SUBURBAN TRANSIT #65-76 Center entrance interurban |
| W-870 | ---- | NERS | CV N5a Consolidation |
| W-870 | ---- | NERS | CV M-3a Consolidation |
| W-1017 | ---- | NICKEL PLATE PRODUCTS | DL&W 2-8-2 |
| W-775 | ---- | NICKEL PLATE PRODUCTS | VIRGINIAN 6 AXLE COAL GONDOLAS |
| W-870 | ---- | NJI | CV 2-8-0 M-3a Consolidation |
| W-885 | ---- | ORIENTAL | BAY WINDOW CABOOSES |
| W-1043 | ORI-40 | ORIENTAL | C&O 4-6-0 F-11 Unpainted |
| W-1043 | ORI-92 | ORIENTAL | C&O 4-6-0 F-11 Painted |
| W-966 | ---- | OVERLAND | ANY E7A or E8A |
| W-1049 | ---- | OVERLAND | AMTRAK P30CH PH. II Factory painted |
| W-996 | ---- | OVERLAND | SNOW PLOW Any road, painted or unpainted. |
| W-997 | ---- | OVERLAND | F59PH Painted or unpainted |
| W-997 | ---- | OVERLAND | F40PH Painted or unpainted |
| W-1011 | ---- | OVERLAND | AMTRAK CALIFORNIA 5 CAR PASSENGER SET |
| W-992 | ---- | OVERLAND | AT&SF HI-LEVEL LOUNGE CAR |
| W-1014 | ---- | OVERLAND | BCR ALCO RS18m Any road number, preferably new |
| W-732 | ---- | OVERLAND | CNJ DOUBLE ENDED TURBINE. Painted orange & blue |
| W-749 | ---- | OVERLAND | ST. LOUIS CAR #5012 |
| W-749 | ---- | OVERLAND | A-B SET BABYFACE BALDWIN Factory painted orange and blue. |
| W-749 | ---- | OVERLAND | A-B SET BABYFACE BALDWIN Factory painted green and yellow. |
| W-961 | ---- | OVERLAND | C&NW 'D' 4-4-2 F/P w/ Straight cylinders F/P |
| W-753 | ---- | OVERLAND | CNJ BALDWIN DR-4-4-15 A&B |
| W-1002 | ---- | OVERLAND | CNR DASH 8-40CM Factory painted zebra stripes. |
| W-976 | ---- | OVERLAND | CNR GMD-1 Factory painted |
| W-1002 | ---- | OVERLAND | CNR GMD-1 Factory painted stripes or noodle. |
| W-955 | ---- | OVERLAND | CNR PTE. ST. CHARLES CABOOSE |
| W-955 | ---- | OVERLAND | CNR SW7 |
| W-955 | ---- | OVERLAND | CNR SW8/900 |
| W-1039 | ---- | OVERLAND | CONRAIL BUSINESS TRAIN |
| W-955 | ---- | OVERLAND | GP9 CHOPNOSE |
| W-993 | ---- | OVERLAND | EJ&E SW1001 'PEANUT' |
| W-993 | ---- | OVERLAND | E-L DUNMORE CABOOSE |
| W-993 | ---- | OVERLAND | E-L KEYSER VALLEY CABOOSE |
| W-993 | ---- | OVERLAND | E-L B-W CABOOSE |
| W-993 | ---- | OVERLAND | E-L SDP45 |
| W-774 | ---- | OVERLAND | LACKAWANNA MU POWER CARS & TRAILER |
| W-960 | ---- | OVERLAND | LIRR C-LINER Factory painted in Goodfellow scheme. |
| W-789 | ---- | OVERLAND | MILWAUKEE RD. DOUBLE BOX ENDED STEEPLE CAB ELECTRIC |
| W-785 | ---- | OVERLAND | MILWAUKEE RD. BI-POLAR Unpainted or painted. (Any version except the all black version) |
| W-921 | ---- | OVERLAND | MILWAUKEE RD. LITTLE JOE |
| W-921 | ---- | OVERLAND | MILWAUKEE RD. EF-3 BOXCAB |
| W-993 | ---- | OVERLAND | MONON INT'L CAR CO. STEEL CABOOSE |
| W-993 | ---- | OVERLAND | MONON C420 W/ HIGH HOOD |
| W-865 | ---- | OVERLAND | NEW HAVEN FL9 |
| W-865 | ---- | OVERLAND | NEW HAVEN PA1 |
| W-865 | ---- | OVERLAND | NEW HAVEN C-LINER |
| W-1037 | ---- | OVERLAND | NYC/PC N7b CABOOSE |
| W-978 | ---- | OVERLAND | CNR DASH 8-40CM FACTORY PAINTED |
| W-801 | ---- | OVERLAND | GN W-1 ELECTRIC |
| W-814 | ---- | OVERLAND | CONRAIL MT-6 SLUG Painted or Unpainted |
| W-820 | ---- | OVERLAND | NS C40-9 #8764-8888 Painted or Unpainted |
| W-820 | ---- | OVERLAND | NS C39-8 #8552-8663 Painted or Unpainted |
| W-820 | ---- | OVERLAND | NS SD40 #1597-1624 or 3170-3200 Painted or Unpainted |
| W-820 | ---- | OVERLAND | NS SD40-2 #1625-1635 or 3201-3328 Painted or Unpainted |
| W-820 | ---- | OVERLAND | NS SD50 #7003-7092 Painted or Unpainted |
| W-823 | ---- | OVERLAND | NH EF-4 |
| W-858 | ---- | OVERLAND | BN B30-7A Factory painted. All road #s |
| W-855 | ---- | OVERLAND | AMTRAK F59 Painted or Unpainted |
| W-855 | ---- | OVERLAND | AMTRAK F59 Painted or Unpainted |
| W-1029 | ---- | OVERLAND | AMTRAK SURFLINER 5 PACK |
| W-890 | ---- | OVERLAND | MILWAUKEE HIAWATHA F-7 STREAMLINED 4-6-4 |
| W-871 | ---- | OVERLAND | UP C36-7 |
| W-885 | ---- | OVERLAND | B&LE SD7 |
| W-892 | ---- | OVERLAND | MILWAUKEE F-3 4-6-2 Painted or Unpainted |
| W-914 | ---- | OVERLAND | MORRISON KNUDSEN MK5000C DEMO, SP or UNDEC. |
| W-1038 | ---- | OVERLAND | SOO LINE CABOOSES |
| W-1022 | ---- | OVERLAND | UP DD40X |
| W-917 | ---- | OVERLAND | VIA F40PH - Qty. 2 |
| W-970 | ---- | OVERLAND | VIA F40PH |
| W-928 | ---- | OVERLAND | NH EP-3 Factory painted green & gold. |
| W-975 | ---- | OVERLAND | WILLIAMETTE LOGGING LOCO |
| W-951 | ---- | OVERLAND | NC&STL 4-8-4 #576 |
| W-1001 | AA-1103-N | OVERLAND | UP SD70M |
| W-883 | AA-1259-1 | OVERLAND | UNION PACIFIC SD70ACE #8334 |
| W-883 | AA-1259-2 | OVERLAND | UNION PACIFIC SD70ACE #8364 |
| W-1001 | AA-1260 | OVERLAND | UP C45ACCTE |
| W-1011 | AA-1283-1 | OVERLAND | UP/MP HERITAGE SD70ACE |
| W-905 | AA-1284-1 | OVERLAND | UP/WP HERITAGE SD70ACE |
| W-906 | AA-1284-1 | OVERLAND | UP/WP HERITAGE SD70ACE |
| W-1011 | AA-1284-1 | OVERLAND | UP/WP HERITAGE SD70ACE |
| W-1011 | AA-1284-1 | OVERLAND | UP/MKT HERITAGE SD70ACE |
| W-985 | AA-1307-1/2/3 | OVERLAND | BNSF SD70ACE |
| W-1001 | AA-1310-1/-3 | OVERLAND | UP SD70ACE #8438/8449 |
| W-980 | AJ-1869-1 | OVERLAND | UP SD70ACe HERITAGE 6-PACK |
| W-755 | OMI-087010004.1 | OVERLAND | CP SD40-2F |
| W-756 | OMI-087010004.1 | OVERLAND | CP SD40-2F |
| W-787 | OMI-087010004.1 | OVERLAND | CP SD40-2F #9018 |
| W-755 | OMI-087010004.2 | OVERLAND | CP SD40-2F |
| W-787 | OMI-087010004.2 | OVERLAND | CP SD40-2F #9000, 9022 |
| W-856 | OMI-087010005.2 | OVERLAND | BCR SD40-2 Factory painted red, white and blue. |
| W-898 | OMI-087010007.1 | OVERLAND | B&LE SD38-2 |
| W-898 | OMI-087010009.1 | OVERLAND | C&NW SD38-2 |
| W-898 | OMI-087010010.1 | OVERLAND | DM&IR SD38-2 |
| W-983 | OMI-087010010.1 | OVERLAND | DM&IR SD38-2 |
| W-898 | OMI-087010010.2 | OVERLAND | DM&IR SD38-2 |
| W-983 | OMI-087010010.2 | OVERLAND | DM&IR SD38-2 |
| W-898 | OMI-087010011.1 | OVERLAND | EJ&E SD38-2 |
| W-832 | OMI-087010014.5 | OVERLAND | D&RGW PA1 #6003 or 6013 |
| W-874 | OMI-087010037.1 | OVERLAND | AT&SF GP60B |
| W-763 | OMI-087010040.1 | OVERLAND | D&RGW SD40T-2 |
| W-763 | OMI-087010049.1 | OVERLAND | SP SD40T-2 |
| W-879 | OMI-087010068.2 | OVERLAND | CNR SW1200RS, Noodle paint scheme |
| W-984 | OMI-087010074.1 | OVERLAND | NS C40-9W #9791, 9797, 9798 |
| W-809 | OMI-087010080.1 | OVERLAND | BNSF EVOLUTION SERIES |
| W-903 | OMI-087010090.1 | OVERLAND | CN GP40-2L |
| W-795 | OMI-087010092.1 | OVERLAND | ALASKA GP49 |
| W-795 | OMI-087010093.1 | OVERLAND | ALASKA GP49 |
| W-907 | OMI-087010121.1 | OVERLAND | UP 3-UNIT TURBINE |
| W-907 | OMI-087010122.1 | OVERLAND | UP 3-UNIT TURBINE |
| W-907 | OMI-087010123.1 | OVERLAND | UP 3-UNIT TURBINE |
| W-800 | OMI-087030015.1 | OVERLAND | CP STEEL W-V CABOOSE |
| W-926 | OMI-087030020.1 | OVERLAND | B&O C27A CABOOSE |
| W-954 | OMI-087030020.1 | OVERLAND |
B&O C27A CABOOSE #904040, 904061 or 904090 |
| W-1041 | OMI-087040001.1 | OVERLAND | C&NW FOX RIVER INSPECTION CAR |
| W-1020 | OMI-087040006.2 | OVERLAND | SOUTHERN PACIFIC STANFORD BUSINESS CAR #140 |
| W-1011 | OMI-087040008.1 | OVERLAND | AMTRAK SURFLINER COACH CAFE #6300 |
| W-1029 | OMI-087040008.1 | OVERLAND | AMTRAK SURFLINER COACH CAFE #6302 |
| W-1011 | OMI-087040009.1 | OVERLAND | AMTRAK SURFLINER COACH #64010 |
| W-1029 | OMI-087040009.1 | OVERLAND | AMTRAK SURFLINER COACH #6400, 6414 |
| W-1047 | OMI-087040009.1 | OVERLAND | AMTRAK SURFLINER COACH #6400, 6414 |
| W-1011 | OMI-087040010.1 | OVERLAND | AMTRAK SURFLINER BUSINESS CAR #680 |
| W-1029 | OMI-087040010.1 | OVERLAND | AMTRAK SURFLINER BUSINESS CAR #6806 |
| W-1011 | OMI-087040011.1 | OVERLAND | AMTRAK SURFLINER COACH/BAGGAGE/CAB CAR #6900 |
| W-1029 | OMI-087040011.1 | OVERLAND | AMTRAK SURFLINER COACH/BAGGAGE/CAB CAR #6900, 6902 or 6908 |
| W-995 | OMI-087050006.1 | OVERLAND | UP WATER TENDER |
| W-1033 | OMI-08705006.1 | OVERLAND | UP WATER TENDER |
| W-1033 | OMI-08705007.1 | OVERLAND | UP WATER TENDER |
| W-995 | OMI-0870007.1 | OVERLAND | AUXILIARY WATER TENDER |
| W-516 | OMI-1122 | OVERLAND | SAL WOOD SHEATH CABOOSE #5211-5263 Unpainted |
| W-516 | OMI-1123 | OVERLAND | SAL PLYWOOD SHEATH CABOOSE Unpainted |
| W-687 | OMI-1158 | OVERLAND | UP CA-6 CABOOSE Unpainted |
| W-860 | OMI-1183 | OVERLAND | MP SHORTY CABOOSE Unpainted. |
| W-573 | OMI-1202.1 | OVERLAND | UP BAY WINDOW CABOOSE |
| W-668 | OMI-1213 | OVERLAND | B&M CABOOSE Unpainted |
| W-676 | OMI-1230.1 | OVERLAND | SRR B-W CABOOSE Painted |
| W-689 | OMI-1250 | OVERLAND | LEIGH VALLEY 'NE' CABOOSE PHASE I WITH 2 END WINDOWS Unpainted |
| W-584 | OMI-1288 | OVERLAND | C&O STEEL CABOOSE #3500/3600 SERIES Unpainted |
| W-642 | OMI-1288 | OVERLAND | C&O STEEL CABOOSE #3500/3600 SERIES Unpainted |
| W-640 | OMI-1289 | OVERLAND | IC 'EXT. VISION' CABOOSE |
| W-761 | OMI-1289 | OVERLAND | IC 'EXT. VISION' CABOOSE |
| W-640 | OMI-1290 | OVERLAND | IC 'EXT. VISION' CABOOSE |
| W-761 | OMI-1290 | OVERLAND | IC 'EXT. VISION' CABOOSE |
| W-894 | OMI-1303 | OVERLAND | UP RAIL DETECTOR CAR (Painted or unpainted) |
| W-649 | OMI-1314 | OVERLAND | D&RGW DITCHER Painted or Unpainted |
| W-649 | OMI-1316 | OVERLAND | BURRO MODEL 40 CRANE Painted or Unpainted |
| W-649 | OMI-1317 | OVERLAND | UP PACCAR DUMP CAR Painted or Unpainted |
| W-649 | OMI-1321 | OVERLAND | AMERICAN HOIST DITHCER Painted or Unpainted |
| W-649 | OMI-1334 | OVERLAND | 200-TON CRANE INDUSTRIAL BROWNHOIST Painted |
| W-956 | OMI-1334 | OVERLAND | 200-TON CRANE INDUSTRIAL BROWNHOIST Painted |
| W-649 | OMI-1336 | OVERLAND | BN/UP BROWNING 30-TON CRANE Painted or Unpainted |
| W-649 | OMI-1347 | OVERLAND | SOO DEPRESSED CENTER FLAT CAR Painted or Unpainted |
| W-649 | OMI-1348 | OVERLAND | OGLE STEEL COALING TOWER Painted or Unpainted |
| W-736 | OMI-1384 | OVERLAND | RI (C&NW) SNOW PLOW Painted or Unpainted |
| W-821 | OMI-1385 | OVERLAND | UP SNOW PLOW Any # other than 900016 |
| W-649 | OMI-1401 | OVERLAND | UP P-77 #2873 4-6-2 Painted or Unpainted |
| W-649 | OMI-1404 | OVERLAND | SOUTHERN 'Ks' 2-8-0 Painted or Unpainted |
| W-649 | OMI-1418 | OVERLAND | NYC 'H5T' 2-8-2 Painted or Unpainted |
| W-649 | OMI-1423 | OVERLAND | MONON 2-8-2, USRA H Painted or Unpainted |
| W-649 | OMI-1427 | OVERLAND | CB&Q 'O-4' 2-8-2 USRA H Painted or Unpainted |
| W-649 | OMI-1432 | OVERLAND | CB&Q 'M2A' 2-10-2 Painted or Unpainted |
| W-649 | OMI-1434 | OVERLAND | CB&Q 'M2A' 2-10-2 Painted or Unpainted |
| W-1043 | OMI-1435 | OVERLAND | C&O 4-4-2 A-16 |
| W-649 | OMI-1436 | OVERLAND | RUTLAND 'F2J' 4-6-0 #77 Painted or Unpainted |
| W-649 | OMI-1440 | OVERLAND | C of G 'K' 4-8-4 Painted or Unpainted |
| W-649 | OMI-1443 | OVERLAND | UP 2-8-0 #407-430 Painted or Unpainted |
| W-649 | OMI-1447 | OVERLAND | C&O 'F-15' 4-6-2 Painted or Unpainted |
| W-649 | OMI-1448 | OVERLAND | NP 'A-2' 4-8-4 Painted or Unpainted |
| W-649 | OMI-1450 | OVERLAND | PM 'N' 2-8-4 Painted or Unpainted |
| W-649 | OMI-1450 | OVERLAND | PM 'N' 2-8-4 Painted or Unpainted |
| W-932 | OMI-1451 | OVERLAND | B&M 'P2b' 4-6-2 Painted or Unpainted |
| W-649 | OMI-1455 | OVERLAND | FEC 4-8-2 #401-452 Painted or Unpainted |
| W-649 | OMI-1456 | OVERLAND | B&M 'P2d' 4-6-2 Painted or Unpainted |
| W-932 | OMI-1456 | OVERLAND | B&M 'P2d' 4-6-2 Painted or Unpainted |
| W-546 | OMI-1467 | OVERLAND | CNR 4-6-2 K3b Unpainted or painted |
| W-945 | OMI-1467 | OVERLAND | CNR 4-6-2 K3b Unpainted or painted |
| W-1036 | OMI-1467 | OVERLAND | CNR 4-6-2 K3b Unpainted or painted |
| W-649 | OMI-1470 | OVERLAND | CB&Q 'F-2' 0-8-0 #550-557 Painted or Unpainted |
| W-777 | OMI-1489.1 | OVERLAND | CNJ 4-6-2 G3 BLUE COMET |
| W-778 | OMI-1535 | OVERLAND | NP B-W CABOOSE |
| W-796 | OMI-1540.1 | OVERLAND | VIRGINIAN 2-6-6-6 ALLEGHEBY |
| W-889 | OMI-1480 | OVERLAND | UNION PACIFIC 4-6-2 STREAMLINED Painted or Unpainted |
| W-600 | OMI-1582.2 | OVERLAND | UP 0-6-0 S SHOP SWITCHER |
| W-649 | OMI-1804 | OVERLAND | GN NW-5 Painted or Unpainted |
| W-649 | OMI-1805 | OVERLAND | SCL/L&N C30-7 Painted or Unpainted |
| W-649 | OMI-1807 | OVERLAND | UP M-24 & TRAILER Unpainted |
| W-649 | OMI-1808 | OVERLAND | GN NW-3 ORIGINAL Painted or Unpainted |
| W-649 | OMI-1809 | OVERLAND | L&N FA-2/FB-2 SET Painted or Unpainted |
| W-797 | OMI-1810 | OVERLAND | CNR MLW/ALCO FPA-4 |
| W-797 | OMI-1810A | OVERLAND | CNR MLW/ALCO FPB-4 |
| W-649 | OMI-1815 | OVERLAND | UP GP35 LOW HOOD Painted or Unpainted |
| W-649 | OMI-1818 | OVERLAND | S&A GP35 HIGH HOOD Painted or Unpainted |
| W-649 | OMI-1819 | OVERLAND | UP M-24 & TRAILER Wine Color |
| W-649 | OMI-1820 | OVERLAND | UP M-24 & TRAILER Yellow & Leaf Brown |
| W-649 | OMI-1821 | OVERLAND | GN NW-3 MODERN Painted or Unpainted |
| W-649 | OMI-1847 | OVERLAND | UP M-24 & TRAILER Green |
| W-783 | OMI-1852.1 | OVERLAND | VIRGINIAN E:-3A ELECTRIC |
| W-649 | OMI-1867 | OVERLAND | B&M GP38-2 LOW HOOD Painted or Unpainted |
| W-649 | OMI-1891 | OVERLAND | PENNSYLVANIA DL640 Painted or Unpainted |
| W-649 | OMI-1893 | OVERLAND | D&RGW SD50 Painted or Unpainted |
| W-649 | OMI-1894 | OVERLAND | MILWAUKEE 'Es2' STEEPLE CAR Painted or Unpainted |
| W-783 | OMI-1900.1 | OVERLAND | VIRGINIAN EL-3A ELECTRIC MIDDLE UNIT |
| W-887 | OMI-1911 | OVERLAND | DH-643 DIESEL HYDRAULIC |
| W-924 | OMI-1911 | OVERLAND | DH-643 DIESEL HYDRAULIC |
| W-770 | OMI-1912.1 | OVERLAND | C.U.T. P-1 ELECTRIC |
| W-1052 | OMI-1917 | OVERLAND | UNION PACIFIC DD35B |
| W-1052 | OMI-1918 | OVERLAND | UNION PACIFIC DD35B |
| W-753 | OMI-1944 | OVERLAND | ERIE/NYS&W ST. LOUIS CAR CO. MOTORCAR |
| W-569 | OMI-1949 | OVERLAND | MILW. LITTLE JOE FREIGHT ELECTRIC #E70 |
| W-560 | OMI-1976 | OVERLAND | Whitcomb 44DE22AA |
| W-560 | OMI-1977 | OVERLAND | Whitcomb 44DE18, C&NW, Frisco |
| W-560 | OMI-1978 | OVERLAND | Whitcomb 44DE18, C&NW, Frisco |
| W-560 | OMI-1979 | OVERLAND | Whitcomb 44DE18, RI |
| W-633 | OMI-1992 | OVERLAND | NH DL-109 Unpainted |
| W-711 | OMI-2110 | OVERLAND | WATER CRANE [ANDERSON ADJUSTABLE SPOUT] |
| W-771 | OMI-23699 | OVERLAND | PRR N8A CABOOSE Unpainted |
| W-649 | OMI-3001 | OVERLAND | GRACE NORTH AMERICAN Pd 3000 HOPPER Painted or Unpainted |
| W-1042 | OMI-3029 | OVERLAND | 15,000G LIQUID OXYGEN TANK CAR |
| W-649 | OMI-3054 | OVERLAND | MARS INC. GPEX 40' - 6" MILK CAR Painted |
| W-649 | OMI-3055 | OVERLAND | GPEX 47'-71/2" PFAUDLER MILK CAR Painted |
| W-649 | OMI-3072 | OVERLAND | ROSS & WHITE 10-TON MULTI-UNIT SANDING TOWER Painted or Unpainted |
| W-754 | OMI-3072 | OVERLAND | ROSS & WHITE 10-TON MULTI-UNIT SANDING TOWER Painted or Unpainted |
| W-649 | OMI-3073 | OVERLAND | RED DEVIL LOCOMOTIVE COALER Painted or Unpainted |
| W-964 | OMI-3180 | OVERLAND | CP 10 HATCH SLAB SIDE COVERED HOPPER |
| W-964 | OMI-3181 | OVERLAND | CP 6 HATCH SLAB SIDE COVERED HOPPER |
| W-682 | OMI-3133 | OVERLAND | ACF LOW PRESSURE TANK CAR - SINGLE DOME |
| W-636 | OMI-3176 | OVERLAND | C&S COACH |
| W-781 | OMI-3187.2 | OVERLAND | CPR TANK COVERED HOPPER w/white script lettering. |
| W-510 | OMI-3202 | OVERLAND | 4500cf GENERAL AMERICAN COVERED HOPPER |
| W-821 | OMI-3209.1 | OVERLAND | UP DOUBLE TRACK WEDGE SNOW PLOW #900023 ONLY |
| W-561 | OMI-3211.1 | OVERLAND | UP LONG TURBINE TENDER #907857 |
| W-593 | OMI-3215 | OVERLAND | MP/T&P/LOC/LOCX CYL. COVERED HOPPER |
| W-593 | OMI-3215.2 | OVERLAND | MP CYL. COVERED HOPPER - PAINTED |
| W-510 | OMI-3261 | OVERLAND | SRR 100Ton CEMENT HOPPER Unpainted |
| W-682 | OMI-3261 | OVERLAND | SRR 100Ton CEMENT HOPPER Unpainted |
| W-729 | OMI-3266.1 | OVERLAND | WABASH AUTO BOX CAR With Wood Doors. |
| W-1048 | OMI-3288.1 | OVERLAND | CB&Q GALLERY COACH |
| W-510 | OMI-3299 | OVERLAND | 4000cf PS PS2-CD COVERED HOPPER Unpainted |
| W-912 | OMI-3326 | OVERLAND | CNR STEAM GENERATOR CAR Painted or Unpainted |
| W-741 | OMI-3341 | OVERLAND | UNPAINTED OR PAINTED (Silver or Black) |
| W-649 | OMI-3343.1 | OVERLAND | UP PREFAB TURNOUT CAR |
| W-979 | OMI-3344.1 | OVERLAND | UP STEAM TRAIN SERVICE CAR Factory Painted |
| W-613 | OMI-3351.1 | OVERLAND | UP FUEL TENDER |
