![]() |
HOME |
PRODUCTS AND SERVICES |
CMT MEMBERSHIP INFORMATION |
ORDERING
or RESERVING |
NEW IN STOCK and WHAT'S NEW |
USE OF PICTURES |
| POLICIES |
|
EXCLUSIVE PROJECTS |
CDN
Exchange 1.02 x US$ |
|||
| Are you a Member with CMT? If not, Register Here Why Join? Your Benefits | ||||||
|
Rapido VIA Baggage Cars -
Reserve now at $49.99, limited quantity, contact us TODAY. New members, or first time orders receive an additional new customer welcome discount!! |
||||||
| Email: sales@modeltrains.com Phone: 905-338-1608 | ||||||
We are searching for the following models, on behalf of our clients.
Please E-mail sales@modeltrains.com or telephone us Toll-Free at 1-866-862-7277, if you have any of these models available.
| WANT# | ITEM | MAKER | DESCRIPTION |
|---|---|---|---|
| W-969 | ---- | ANY | B&A 2-6-6T or 4-6-6T TANK ENGINE |
| W-963 | ---- | ANY | B&M P2a 4-6-2 PACIFIC |
| W-968 | ---- | ANY | BURLINGTON O-5A 4-8-4 |
| W-972 | ---- | ANY | CPR G5 4-6-2 PACIFIC Painted or unpainted |
| W-938 | ---- | ANY | CPR Park Observation car, in brass, painted or unpainted |
| W-977 | ---- | ANY | CPR ROYAL HUDSON |
| W-991 | ---- | ANY | CPR JORDAN SPREADER |
| W-991 | ---- | ANY | CPR 8 HATCH REEFER |
| W-991 | ---- | ANY | CPR STEEL CABOOSE |
| W-935 | E7, E8 or E9 | ANY | CB&Q or GN or Undec. AA sets |
| W-939 | E5AB | ANY | CB&Q AB set, painted or unpainted |
| W-765 | ---- | ANY | C&O SD35 Painted or unpainted |
| W-818 | ---- | ANY | CANADIAN NATIONAL HUDSON |
| W-962 | ---- | ANY | CPR T-1b SELKIRK Painted or Unpainted |
| W-965 | ---- | ANY | CPR SNOW PLOW |
| W-870 | ---- | ANY | CV U1a Mountain |
| W-563 | ---- | ANY | CHICAGO NORTH SHORE BOX/STEEPLE CABS |
| W-993 | ---- | ANY | EJ&E STEEL CABOOSE |
| W-743 | ---- | ANY | GN Y-1a ELECTRIC, Z Electrics, W Electrics |
| W-880 | ---- | ANY | NS DASH 9-40C Unpainted |
| W-886 | ---- | ANY | SOUTHERN PACIFIC MT-4 4-8-2 SEMI-STREAMLINED |
| W-868 | ---- | ANY | SP 4-6-2 Pacific Painted or Unpainted. |
| W-743 | ---- | ANY | SP&S ALCO C-636 |
| W-743 | ---- | ANY | UP STANDARD SINGLE UNIT TURBINE, 8500 HP 3-UNIT TURBINE, UP #80 3-UNIT TURBINE |
| W-524 | ---- | ANY | WM 2-10-0 Painted or Unpainted |
| W-524 | ---- | ANY | WM 4-6-6-4 Painted or Unpainted |
| W-899 | ---- | ANY | 50 TON PORTER CO. STEAM YARD GOAT |
| W-922 | ---- | ANY | SAL 1950S ORANGE BLOSSOM SPECIAL |
| W-923 | ---- | ANY | B&M or MEC RS1, RS2, RS3, F3AB AND COACHES |
| W-934 | ---- | ANY | HUDSON BAY RR STEEL CABOOSE |
| W-654 | 140-5074 | ATHEARN | OBSERVATION 'MONTAUK' in Sunrise special color scheme |
| W-828 | ---- | BALBOA | CP JUPITER |
| W-828 | ---- | BALBOA | UP 4-4-0 GOLDEN SPIKE |
| W-909 | ---- | BEAVER CREEK |
YOSEMITE VALLEY RR 2-6-0 1988 or 1989 Version. Painted or Unpainted. |
| W-916 | ---- | CHALLENGER | NP DINER or SLEEPER or OBSERVATION CAR Factoy painted in the Pine Tree scheme. |
| W-790 | ---- | CHALLENGER | SP GS-4, GS-5 or GS-6 4-8-4 Closed cab version |
| W-649 | CHAL-2266.1S CHAL-2267.1S |
CHALLENGER | PRR CONGRESSIONAL 10 CAR TRAIN AND 4 CAR ADD-ON SETS |
| W-649 | CHAL-2272.1S CHAL-2273.1S |
CHALLENGER | CALIFORNIA ZEPHYR 9 CAR TRAIN AND 3 CAR ADD-ON SETS |
| W-764 | CHAL-2282.1 | CHALLENGER | CB&Q F3 A/B/A SET |
| W-636 | CHAL-2397 | CHALLENGER | T&NO WOOD CABOOSE Unpainted |
| W-702 | CHAL-2397.1 | CHALLENGER | T&NO WOOD CABOOSE Painted |
| W-571 | CHAL-2397.1 | CHALLENGER | T&NO WOOD CABOOSE Painted |
| W-724 | CHAL-2452.1 | CHALLENGER | PIONEER ZEPHYR SHOVELNOSE ORIGINAL |
| W-851 | CHAL-2485.1 | CHALLENGER | UNION PACIFIC 4-6-6-4 CHALLENGER |
| W-988 | CHAL-2528.1 | CHALLENGER | PRR S-2 6-8-6 STEAM TURBINE #6200 |
| W-649 | VARIOUS | CHALLENGER | ANY OF THE CAR SETS - Preferably 16 car sets. (Except for 2303.1S, 2304.1S, 2305.1S) |
| W-920 | ---- | CHALLENGER | PRR S-1 DUPLEX |
| W-841 | ---- | COACH YARD | SOUTHERN PACIFIC DAYLIGHT 10-CAR SET |
| W-752 | ---- | CUSTOM BRASS | NH L-1 2-10-2 |
| W-918 | DP-3707A | DIVISION POINT | CPR TRAINMASTER with Steam Generators |
| W-748 | ---- | DIVISION POINT | SAL FT A or B |
| W-808 | ---- | DIVISION POINT | AT&SF FT A-B Set Factory painted in the Cat Whisker scheme |
| W-844 | ---- | DIVISION POINT | AT&SF FT A-B Set Factory painted in the Cat Whisker scheme |
| W-994 | ---- | DIVISION POINT | DL&W FT A-B SET |
| W-833 | ---- | DIVISION POINT | VIRGINIAN H24-66 #52 |
| W-891 | ---- | FOMRAS | CN or GTW U4A 4-8-4 |
| W-828 | ---- | FOMRAS | ANY 4-2-4T INSPECTION ENGINE |
| W-936 | ---- | GHB INTERNATIONAL | METROPOLITAN COMMUTER CARS |
| W-828 | ---- | HALLMARK/MEW | COLORADO MIDLAND 2-8-0, 4-6-0, 0-6-0 |
| W-874 | ---- | HALLMARK | SANTA FE SD45-B |
| W-874 | ---- | HALLMARK | SANTA FE SD45-2B |
| W-941 | ---- | KEY | UNION PACIFIC 4-12-2 |
| W-991 | ---- | KIRLIN SCALE MODELS | CPR RPO |
| W-991 | ---- | KIRLIN SCALE MODELS | CPR COMBINE |
| W-751 | ---- | MTS | PHILADELPHIA SUBURBAN TRANSIT #65-76 Center entrance interurban |
| W-870 | ---- | NERS | CV N5a Consolidation |
| W-870 | ---- | NERS | CV M-3a Consolidation |
| W-775 | ---- | NICKEL PLATE PRODUCTS | VIRGINIAN 6 AXLE COAL GONDOLAS |
| W-870 | ---- | NJI | CV 2-8-0 M-3a Consolidation |
| W-885 | ---- | ORIENTAL | BAY WINDOW CABOOSES |
| W-948 | P506 | ORIENTAL | NEW HAVEN GE U25-B Low Hood |
| W-966 | ---- | OVERLAND | ANY E7A or E8A |
| W-996 | ---- | OVERLAND | SNOW PLOW Any road, painted or unpainted. |
| W-997 | ---- | OVERLAND | F59PH Painted or unpainted |
| W-997 | ---- | OVERLAND | F40PH Painted or unpainted |
| W-992 | ---- | OVERLAND | AT&SF HI-LEVEL LOUNGE CAR |
| W-732 | ---- | OVERLAND | CNJ DOUBLE ENDED TURBINE. Painted orange & blue |
| W-749 | ---- | OVERLAND | ST. LOUIS CAR #5012 |
| W-749 | ---- | OVERLAND | A-B SET BABYFACE BALDWIN Factory painted orange and blue. |
| W-749 | ---- | OVERLAND | A-B SET BABYFACE BALDWIN Factory painted green and yellow. |
| W-961 | ---- | OVERLAND | C&NW 'D' 4-4-2 F/P w/ Straight cylinders F/P |
| W-753 | ---- | OVERLAND | CNJ BALDWIN DR-4-4-15 A&B |
| W-976 | ---- | OVERLAND | CNR GMD-1 Factory painted |
| W-955 | ---- | OVERLAND | CNR PTE. ST. CHARLES CABOOSE |
| W-955 | ---- | OVERLAND | CNR SW7 |
| W-955 | ---- | OVERLAND | CNR SW8/900 |
| W-955 | ---- | OVERLAND | GP9 CHOPNOSE |
| W-993 | ---- | OVERLAND | EJ&E SW1001 'PEANUT' |
| W-993 | ---- | OVERLAND | E-L DUNMORE CABOOSE |
| W-993 | ---- | OVERLAND | E-L KEYSER VALLEY CABOOSE |
| W-993 | ---- | OVERLAND | E-L B-W CABOOSE |
| W-993 | ---- | OVERLAND | E-L SDP45 |
| W-774 | ---- | OVERLAND | LACKAWANNA MU POWER CARS & TRAILER |
| W-960 | ---- | OVERLAND | LIRR C-LINER Factory painted in Goodfellow scheme. |
| W-789 | ---- | OVERLAND | MILWAUKEE RD. DOUBLE BOX ENDED STEEPLE CAB ELECTRIC |
| W-785 | ---- | OVERLAND | MILWAUKEE RD. BI-POLAR Unpainted or painted. (Any version except the all black version) |
| W-921 | ---- | OVERLAND | MILWAUKEE RD. LITTLE JOE |
| W-921 | ---- | OVERLAND | MILWAUKEE RD. EF-5 BOXCAB |
| W-993 | ---- | OVERLAND | MONON INT'L CAR CO. STEEL CABOOSE |
| W-993 | ---- | OVERLAND | MONON C420 W/ HIGH HOOD |
| W-865 | ---- | OVERLAND | NEW HAVEN FL9 |
| W-865 | ---- | OVERLAND | NEW HAVEN PA1 |
| W-865 | ---- | OVERLAND | NEW HAVEN C-LINER |
| W-792 | ---- | OVERLAND | COALING STATION |
| W-792 | ---- | OVERLAND | WATER TOWER WITH BOOM |
| W-978 | ---- | OVERLAND | CNR DASH 8-40CM FACTORY PAINTED |
| W-801 | ---- | OVERLAND | GN W-1 ELECTRIC |
| W-814 | ---- | OVERLAND | CONRAIL MT-6 SLUG Painted or Unpainted |
| W-820 | ---- | OVERLAND | NS C40-9 #8764-8888 Painted or Unpainted |
| W-820 | ---- | OVERLAND | NS C39-8 #8552-8663 Painted or Unpainted |
| W-820 | ---- | OVERLAND | NS SD40 #1597-1624 or 3170-3200 Painted or Unpainted |
| W-820 | ---- | OVERLAND | NS SD40-2 #1625-1635 or 3201-3328 Painted or Unpainted |
| W-820 | ---- | OVERLAND | NS SD50 #7003-7092 Painted or Unpainted |
| W-823 | ---- | OVERLAND | NH EF-4 |
| W-858 | ---- | OVERLAND | BN B30-7A Factory painted. All road #s |
| W-855 | ---- | OVERLAND | AMTRAK F59 Painted or Unpainted |
| W-855 | ---- | OVERLAND | AMTRAK F59 Painted or Unpainted |
| W-890 | ---- | OVERLAND | MILWAUKEE HIAWATHA F-7 STREAMLINED 4-6-4 |
| W-871 | ---- | OVERLAND | MP C36-7 |
| W-871 | ---- | OVERLAND | UP C36-7 |
| W-885 | ---- | OVERLAND | B&LE SD7 |
| W-892 | ---- | OVERLAND | MILWAUKEE F-3 4-6-2 Painted or Unpainted |
| W-914 | ---- | OVERLAND | MORRISON KNUDSEN MK5000C DEMO, SP or UNDEC. |
| W-917 | ---- | OVERLAND | VIA F40PH - Qty. 2 |
| W-970 | ---- | OVERLAND | VIA F40PH |
| W-928 | ---- | OVERLAND | NH EP-3 Factory painted green & gold. |
| W-937 | ---- | OVERLAND | CNR DASH 8-40CM (Not is the zebra stripe scheme) |
| W-937 | ---- | OVERLAND | CPR SD40-2F 'Red Barn' |
| W-975 | ---- | OVERLAND | WILLIAMETTE LOGGING LOCO |
| W-951 | ---- | OVERLAND | NC&STL 4-8-4 #576 |
| W-883 | AA-1259-1 | OVERLAND | UNION PACIFIC SD70ACE #8334 |
| W-883 | AA-1259-2 | OVERLAND | UNION PACIFIC SD70ACE #8364 |
| W-905 | AA-1284-1 | OVERLAND | UP/WP HERITAGE SD70ACE |
| W-906 | AA-1284-1 | OVERLAND | UP/WP HERITAGE SD70ACE |
| W-985 | AA-1307-1/2/3 | OVERLAND | BNSF SD70ACE |
| W-980 | AJ-1869-1 | OVERLAND | UP SD70ACe HERITAGE 6-PACK |
| W-755 | OMI-087010004.1 | OVERLAND | CP SD40-2F |
| W-756 | OMI-087010004.1 | OVERLAND | CP SD40-2F |
| W-787 | OMI-087010004.1 | OVERLAND | CP SD40-2F #9018 |
| W-755 | OMI-087010004.2 | OVERLAND | CP SD40-2F |
| W-787 | OMI-087010004.2 | OVERLAND | CP SD40-2F #9000, 9022 |
| W-856 | OMI-087010005.2 | OVERLAND | BCR SD40-2 Factory painted red, white and blue. |
| W-898 | OMI-087010007.1 | OVERLAND | B&LE SD38-2 |
| W-898 | OMI-087010009.1 | OVERLAND | C&NW SD38-2 |
| W-898 | OMI-087010010.1 | OVERLAND | DM&IR SD38-2 |
| W-983 | OMI-087010010.1 | OVERLAND | DM&IR SD38-2 |
| W-898 | OMI-087010010.2 | OVERLAND | DM&IR SD38-2 |
| W-983 | OMI-087010010.2 | OVERLAND | DM&IR SD38-2 |
| W-898 | OMI-087010011.1 | OVERLAND | EJ&E SD38-2 |
| W-832 | OMI-087010014.5 | OVERLAND | D&RGW PA1 #6003 or 6013 |
| W-837 | OMI-087010016.1 | OVERLAND | NH PA #0762, 0767 |
| W-837 | OMI-087010016.2 | OVERLAND | NH PA #0775, 0780 |
| W-837 | OMI-087010016.4 | OVERLAND | NH PA #0785 |
| W-874 | OMI-087010037.1 | OVERLAND | AT&SF GP60B |
| W-763 | OMI-087010040.1 | OVERLAND | D&RGW SD40T-2 |
| W-763 | OMI-087010049.1 | OVERLAND | SP SD40T-2 |
| W-879 | OMI-087010068.2 | OVERLAND | CNR SW1200RS, Noodle paint scheme |
| W-984 | OMI-087010074.1 | OVERLAND | NS C40-9W #9791, 9797, 9798 |
| W-809 | OMI-087010080.1 | OVERLAND | BNSF EVOLUTION SERIES |
| W-903 | OMI-087010090.1 | OVERLAND | CN GP40-2L |
| W-795 | OMI-087010092.1 | OVERLAND | ALASKA GP49 |
| W-795 | OMI-087010093.1 | OVERLAND | ALASKA GP49 |
| W-907 | OMI-087010121.1 | OVERLAND | UP 3-UNIT TURBINE |
| W-907 | OMI-087010122.1 | OVERLAND | UP 3-UNIT TURBINE |
| W-907 | OMI-087010123.1 | OVERLAND | UP 3-UNIT TURBINE |
| W-782 | OMI-087030015.1 | OVERLAND | CP STEEL W-V CABOOSE |
| W-800 | OMI-087030015.1 | OVERLAND | CP STEEL W-V CABOOSE |
| W-857 | OMI-087030015.1 | OVERLAND | CPR STEEL W-V CABOOSE |
| W-867 | OMI-087030015.1 | OVERLAND | CPR STEEL W-V CABOOSE |
| W-872 | OMI-087030015.1 | OVERLAND | CPR STEEL W-V CABOOSE |
| W-888 | OMI-087030015.1 | OVERLAND | CPR STEEL W-V CABOOSE |
| W-857 | OMI-087030015.2 | OVERLAND | CPR STEEL W-V CABOOSE |
| W-926 | OMI-087030020.1 | OVERLAND | B&O C27A CABOOSE |
| W-954 | OMI-087030020.1 | OVERLAND |
B&O C27A CABOOSE #904040, 904061 or 904090 |
| W-840 | OMI-087040012.1 | OVERLAND | AT&SF HI-LEVEL COACH, Not road #713, 719 or 723. |
| W-995 | OMI-087050006.1 | OVERLAND | AUXILIARY WATER TENDER |
| W-995 | OMI-0870007.1 | OVERLAND | AUXILIARY WATER TENDER |
| W-673 | OMI-1116 | OVERLAND | WP BAY WINDOW CABOOSE Unpainted |
| W-516 | OMI-1122 | OVERLAND | SAL WOOD SHEATH CABOOSE #5211-5263 Unpainted |
| W-516 | OMI-1123 | OVERLAND | SAL PLYWOOD SHEATH CABOOSE Unpainted |
| W-687 | OMI-1158 | OVERLAND | UP CA-6 CABOOSE Unpainted |
| W-860 | OMI-1183 | OVERLAND | MP SHORTY CABOOSE Unpainted. |
| W-573 | OMI-1202.1 | OVERLAND | UP BAY WINDOW CABOOSE |
| W-668 | OMI-1213 | OVERLAND | B&M CABOOSE Unpainted |
| W-676 | OMI-1230.1 | OVERLAND | SRR B-W CABOOSE Painted |
| W-689 | OMI-1250 | OVERLAND | LEIGH VALLEY 'NE' CABOOSE PHASE I WITH 2 END WINDOWS Unpainted |
| W-673 | OMI-1260 | OVERLAND | WP STEEL CABOOSE Unpainted |
| W-584 | OMI-1288 | OVERLAND | C&O STEEL CABOOSE #3500/3600 SERIES Unpainted |
| W-642 | OMI-1288 | OVERLAND | C&O STEEL CABOOSE #350 |