![]() |
|||||||
| HOME | BRASS MODELS |
PLASTIC MODELS/ ART/BOOKS/ETC. |
ORDERING
or RESERVING |
NEW IN STOCK and
WHAT'S NEW |
USE OF PICTURES | TESTIMONIALS | |
| POLICIES |
|
|
SHIPPING & COSTS |
EXCLUSIVE PROJECTS |
CDN
Exchange 1.05 x US$ |
||
| Are you a Member with CMT? If not, Register Here Why Join? Your Benefits | |||||||
|
CONSIGNMENT COLLECTIONS Click here to view the mint condition models from various collections. Collection #6 Just Added |
|||||||
| HOW TO ORDER | |||||||
| Email: sales@modeltrains.com Phone: 905-338-1608 Toll Free order line: 1-866-862-7277 Fax: 905-823-1770 | |||||||
We are searching for the following models, on behalf of our clients.
If you have any models listed on this page please contact us with your price,
condition of the model/box, running quality and please have photos ready if
necessary.
Please E-mail sales@modeltrains.com or telephone us Toll-Free at 1-866-862-7277 if you have any of these models available.
A yellow background indicates an item recently listed.
| WANT# | ITEM |
MAKER |
DESCRIPTION |
|---|---|---|---|
| W-944 | ---- |
CAR & LOCOMOTIVE SHOP |
D&H ALCO RS-11 |
| W-944 | ---- |
CAR & LOCOMOTIVE SHOP |
LV ALCO RS-11 |
| W-843 | ---- | KEY IMPORTS | UNION PACIFIC 4-6-6-4 |
| W-859 | ---- | LIONEL | CANADIAN PACIFIC SD90 |
| W-1003 | ---- | OVERLAND | WVP&P CO. 4 TRUCK SHAY |
| W-927 | OMI-CA-4141-1 | OVERLAND | UP GEORGE BUSH SD70ACe |
| W-649 | OMI-0016 | OVERLAND | BURRO WORK CRANE PAINTED OR UNPAINTED |
| W-649 | OMI-0023 | OVERLAND | AMERICAN HOIST DITCHER PAINTED OR UNPAINTED |
| W-649 | OMI-0048 | OVERLAND | B&O 'S-2' PIG & SHEEP CAR Painted or Unpainted |
| W-649 | OMI-0118 | OVERLAND | C&S 2-6-0 PAINTED OR UNPAINTED |
| W-766 | OMI-0195 | OVERLAND | NP 2-8-2 N7WS #1844-1847 |
| W-1016 | OMI-0205.1 | OVERLAND | UP 3-UNIT COAL TURBINE #80 |
| W-649 | OMI-0218 | OVERLAND | UP 'VERANDA' TURBINE #61-75 Painted or Unpainted |
| W-649 | OMI-0219 | OVERLAND | PENNSYLVANIA 'P5A' HEAVY ELECTRIC Painted or Unpainted |
| W-691 | OMI-0223 | OVERLAND | GE U30C EARLY Unpainted |
| W-693 | OMI-0223 | OVERLAND | GE U30C EARLY Painted or Unpainted |
| W-693 | OMI-0227 | OVERLAND | ALCO C628 HIGH HOOD Painted or Unpainted |
| W-649 | OMI-0237 | OVERLAND | PRR P5A MODIFIED ELECTRIC PAINTED OR UNPAINTED |
| W-649 | OMI-0242 | OVERLAND | C.U.T ELECTRIC PAINTED OR UNPAINTED |
| W-693 | OMI-0247 | OVERLAND | GE U30C LATE Painted or Unpainted |
| W-649 | OMI-0267 | OVERLAND | UP SD24 LOW HOOD Painted or Unpainted |
| W-649 | OMI-0268 | OVERLAND | UP SD24 HIGH HOOD Painted or Unpainted |
| W-649 | OMI-0269 | OVERLAND | UP SD24B CABLESS #400B-444B Painted or Unpainted |
| W-649 | OMI-0286 | OVERLAND | NYC P-2 ELECTRIC PAINTED OR UNPAINTED |
| W-649 | OMI-0298 | OVERLAND | ALCO/READING S-1 Painted or Unpainted |
| W-649 | OMI-0299 | OVERLAND | ALCO/UP S-2 Painted or Unpainted |
| W-649 | OMI-0311 | OVERLAND | UP E-3 A-B SET Painted or Unpainted |
| W-649 | OMI-0320 | OVERLAND | MILWAUKEE LITTLE JOE ELECTRIC PAINTED OR UNPAINTED |
| W-649 | OMI-0352 | OVERLAND | PENNSYLVANIA S-4 (AS-10) Painted or Unpainted |
| W-649 | OMI-0372 | OVERLAND | A.H. LOG LOADER PAINTED OR UNPAINTED |
| W-649 | OMI-0373 | OVERLAND | A. H. DITCHER WITH PILE DRIVER PAINTED OR UNPAINTED |
| W-649 | OMI-0377 | OVERLAND | AT&SF DL109A Painted or Unpainted |
| W-649 | OMI-0379 | OVERLAND | GM&O or RI DL-109 Painted or Unpainted |
| W-639 | OMI-0534 | OVERLAND | MILWAUKEE FT A-B |
| W-738 | OMI-0601.1 | OVERLAND | C&N C44-9W |
| W-647 | OMI-0738.1 | OVERLAND | CANADIAN LIQUID AIR GAS CAR |
| W-649 | OMI-0764 | OVERLAND | R&S 'N&W TYPE' 50cf BUCKET CINDER PLANT |
| W-769 | OMI-0800.1 | OVERLAND | N&W POWHATAN ARROW 5-CAR SET |
| W-1018 | OMI-0802 | OVERLAND | MOPAC SHORTY BAY WINDOW CABOOSE Painted or Unpainted |
| W-1018 | OMI-0803 | OVERLAND | MOPAC SHORTY BAY WINDOW CABOOSE Painted or Unpainted |
| W-835 | OMI-0805.1 | OVERLAND | D&RGW DEPRESSED CENTER FLAT CAR |
| W-803 | OMI-0806 | OVERLAND | CANTILEVER SIGNAL TOWER Painted or Unpainted |
| W-803 | OMI-0807 | OVERLAND | CANTILEVER SIGNAL TOWER Painted or Unpainted |
| W-803 | OMI-0808 | OVERLAND | CANTILEVER SIGNAL TOWER Painted or Unpainted |
| W-1010 | ---- |
PACIFIC LIMITED |
GS GONDOLA Any road name. |
| W-944 | ---- |
PRECISION SCALE |
PRR ALCO RSD-5 |
| W-944 | ---- |
PRECISION SCALE |
AT&SF ALCO RSD-5 |
| W-944 | ---- |
PRECISION SCALE |
SP ALCO RSD-5 |
| W-1045 | ---- | SUNSET | PRR K4S STREAMLINED 4-6-2 PACIFIC |
| W-834 | ---- | SUNSET | PRR S2 6-8-6 #6200 TURBINE Unpainted Yellow Brass |
| W-953 | ---- | WEAVER | CNR N-1 a,b 2-8-0 |
Please E-mail us at sales@modeltrains.com or telephone us toll-free at 1-800-866-862-7277, to order any of these models.
Last modified:
20 November, 2009
| HOME | BRASS MODELS |
PLASTIC MODELS/ ART/BOOKS/ETC. |
POLICIES | TRADE SHOWS |
ABOUT US |
WANT LIST HO N O |
ART |
ATHEARN HO GENESIS |
ATLAS HO N |
BACHMANN- SPECTRUM HO On30 |
BOOKS - US BOOKS - CAD |
|
BRANCHLINE IN STOCK EXCLUSIVE |
BROADWAY LTD |
COACH YARD | CHALLENGER | DIVISION
POINT HO FUTURE |
HUNTERLINE | INTERMOUNTAIN HO N |
KATO HO N |
LENZ |
MISC.
BRASS HO N O |
|
OVERLAND HO N O |
PRECISION SCALE |
PROTO CDN. ROADS HO N |
PROTO U.S. ROADS HO N |
RAPIDO
TRAINS PASSENGER CARS HO N OSGOOD-BRADLEY THE CANADIAN TRANSCONA YARD |
RAPIDO
TRAINS TRUE NORTH LOCOS TURBOTRAINS LRC |
TRUE
LINE TRAINS HO N |
VAN
HOBBIES CNR CPR |
WALTHERS IN STOCK ITEMS |
|
|
Canadian Model Trains reserves the right to
change prices without notice. E&OE.
Availability of any of these models is subject to prior sale.
Copyright 2002 Canadian Model Trains Inc.
Last update:
March 12, 2009